紫外UV平凸熔融石英透镜
- 产品型号:
- 更新时间:2023-12-16
- 产品介绍:紫外UV平凸熔融石英透镜主要应用在CNC设备中,紫外(UV)等级透镜是由人工精密制造的用于研究等级的人造熔融石英,另外,它有很好的透过性和高操作温度,人造熔融石英也包含特殊规格说明和化学纯度。这些透镜对于激光和成像系统是很好的选择,特别是它们包含紫外波段,个别的宽带镀膜可以获得。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
紫外UV平凸熔融石英透镜
这两页被介绍的高性能光学元件主要应用在CNC设备中,紫外(UV)等级透镜是由人工精密制造的用于研究等级的人造熔融石英,另外,它有很好的透过性和高操作温度,人造熔融石英也包含特殊规格说明和化学纯度。这些透镜对于激光和成像系统是很好的选择,特别是它们包含紫外波段,个别的宽带镀膜可以获得。
紫外UV平凸熔融石英透镜
Common Specifications
基底: | Fused Silica |
焦距容差 (%): | ±1 |
技术数据
直径 (mm) | 有效焦距 EFL (mm) | 后焦距 BFL (mm) | 涂层 | 产品号 |
---|---|---|---|---|
5 | 10 | 8.63 | Uncoated | #89-411 |
5 | 15 | 13.83 | Uncoated | #89-412 |
5 | 20 | 18.97 | Uncoated | #89-413 |
5 | 25 | 23.97 | Uncoated | #89-414 |
6 | 9 | 7.29 | Uncoated | #45-690 |
6 | 9 | 7.29 | UV-AR | #46-255 |
6 | 9 | 7.29 | UV-VIS | #48-804 |
6 | 9 | 7.29 | VIS-NIR (400-1000nm) | #63-783 |
6 | 9 | 7.29 | VIS 0 (425-675nm) | #48-944 |
6 | 12 | 10.63 | Uncoated | #45-691 |
6 | 12 | 10.63 | UV-AR | #46-256 |
6 | 12 | 10.63 | UV-VIS | #48-805 |
6 | 12 | 10.63 | VIS-NIR (400-1000nm) | #63-784 |
6 | 12 | 10.63 | VIS 0 (425-675nm) | #48-945 |
6 | 15 | 13.63 | Uncoated | #48-664 |
6 | 15 | 13.63 | UV-AR | #48-671 |
6 | 15 | 13.63 | UV-VIS | #48-806 |
6 | 15 | 13.63 | VIS-NIR (400-1000nm) | #63-785 |
6 | 15 | 13.63 | VIS 0 (425-675nm) | #48-946 |
6 | 18 | 16.62 | Uncoated | #45-692 |
6 | 18 | 16.62 | UV-AR | #46-257 |
6 | 18 | 16.62 | UV-VIS | #48-807 |
6 | 18 | 16.62 | VIS-NIR (400-1000nm) | #63-786 |
6 | 18 | 16.62 | VIS 0 (425-675nm) | #48-947 |
6 | 24 | 22.63 | Uncoated | #48-665 |
6 | 24 | 22.63 | UV-AR | #48-672 |
6 | 24 | 22.63 | UV-VIS | #48-808 |
6 | 24 | 22.63 | VIS-NIR (400-1000nm) | #63-787 |
6 | 24 | 22.63 | VIS 0 (425-675nm) | #48-948 |
9 | 12 | 9.26 | Uncoated | #48-666 |
9 | 12 | 9.26 | UV-AR | #48-673 |
9 | 12 | 9.26 | UV-VIS | #48-809 |
9 | 12 | 9.26 | VIS-NIR (400-1000nm) | #63-788 |
9 | 12 | 9.26 | VIS 0 (425-675nm) | #48-949 |
9 | 13.5 | 11.44 | Uncoated | #45-693 |
9 | 13.5 | 11.44 | UV-AR | #46-258 |
9 | 13.5 | 11.44 | UV-VIS | #48-810 |
9 | 13.5 | 11.44 | VIS-NIR (400-1000nm) | #63-789 |
9 | 13.5 | 11.44 | VIS 0 (425-675nm) | #48-950 |
9 | 18 | 15.94 | Uncoated | #45-694 |
9 | 18 | 15.94 | UV-AR | #46-259 |
9 | 18 | 15.94 | UV-VIS | #48-811 |
9 | 18 | 15.94 | VIS-NIR (400-1000nm) | #63-790 |
9 | 18 | 15.94 | VIS 0 (425-675nm) | #48-951 |
9 | 27 | 25.63 | Uncoated | #45-695 |
9 | 27 | 25.63 | UV-AR | #46-260 |
9 | 27 | 25.63 | UV-VIS | #48-812 |
9 | 27 | 25.63 | VIS-NIR (400-1000nm) | #63-791 |
9 | 27 | 25.63 | VIS 0 (425-675nm) | #48-952 |
9 | 36 | 34.63 | Uncoated | #48-667 |
9 | 36 | 34.63 | UV-AR | #48-674 |
9 | 36 | 34.63 | UV-VIS | #48-813 |
9 | 36 | 34.63 | VIS-NIR (400-1000nm) | #63-792 |
9 | 36 | 34.63 | VIS 0 (425-675nm) | #48-953 |
12 | 18 | 15.26 | Uncoated | #48-668 |
12 | 18 | 15.26 | UV-AR | #48-675 |
12 | 18 | 15.26 | UV-VIS | #48-814 |
12 | 18 | 15.26 | VIS 0 (425-675nm) | #48-954 |
12 | 18 | 15.26 | VIS-NIR (400-1000nm) | #63-793 |
12 | 25 | 22.31 | Uncoated | #48-024 |
12 | 25 | 22.31 | UV-AR | #48-029 |
12 | 25 | 22.31 | UV-VIS | #48-815 |
12 | 25 | 22.31 | VIS-NIR (400-1000nm) | #63-794 |
12 | 25 | 22.31 | VIS 0 (425-675nm) | #48-955 |
12 | 30 | 27.56 | Uncoated | #48-025 |
12 | 30 | 27.56 | UV-AR | #48-030 |
12 | 30 | 27.56 | UV-VIS | #48-816 |
12 | 30 | 27.56 | VIS 0 (425-675nm) | #48-956 |
12 | 30 | 27.56 | VIS-NIR (400-1000nm) | #63-795 |
12 | 36 | 34.29 | Uncoated | #48-669 |
12 | 36 | 34.29 | UV-AR | #48-676 |
12 | 36 | 34.29 | UV-VIS | #48-817 |
12 | 36 | 34.29 | VIS-NIR (400-1000nm) | #63-796 |
12 | 36 | 34.29 | VIS 0 (425-675nm) | #48-957 |
12 | 40 | 37.85 | Uncoated | #48-026 |
12 | 40 | 37.85 | UV-AR | #48-031 |
12 | 40 | 37.85 | UV-VIS | #48-818 |
12 | 40 | 37.85 | VIS 0 (425-675nm) | #48-958 |
12 | 40 | 37.85 | VIS-NIR (400-1000nm) | #63-797 |
12 | 50 | 48.01 | Uncoated | #48-027 |
12 | 50 | 48.01 | UV-AR | #48-032 |
12 | 50 | 48.01 | UV-VIS | #48-819 |
12 | 50 | 48.01 | VIS-NIR (400-1000nm) | #63-798 |
12 | 50 | 48.01 | VIS 0 (425-675nm) | #48-959 |
12 | 100 | 98.33 | Uncoated | #48-028 |
12 | 100 | 98.33 | UV-AR | #48-033 |
12 | 100 | 98.33 | UV-VIS | #48-820 |
12 | 100 | 98.33 | VIS 0 (425-675nm) | #48-960 |
12 | 100 | 98.33 | VIS-NIR (400-1000nm) | #63-799 |
15 | 25 | 22.09 | Uncoated | #84-277 |
15 | 25 | 22.09 | UV-AR | #84-287 |
15 | 25 | 22.09 | UV-VIS | #84-297 |
15 | 25 | 22.09 | VIS-NIR (400-1000nm) | #84-317 |
15 | 25 | 22.09 | VIS 0 (425-675nm) | #84-307 |
15 | 30 | 27.53 | Uncoated | #84-278 |
15 | 30 | 27.53 | UV-AR | #84-288 |
15 | 30 | 27.53 | UV-VIS | #84-298 |
15 | 30 | 27.53 | VIS-NIR (400-1000nm) | #84-318 |
15 | 30 | 27.53 | VIS 0 (425-675nm) | #84-308 |
15 | 45 | 42.94 | Uncoated | #84-279 |
15 | 45 | 42.94 | UV-AR | #84-289 |
15 | 45 | 42.94 | UV-VIS | #84-299 |
15 | 45 | 42.94 | VIS-NIR (400-1000nm) | #84-319 |
15 | 45 | 42.94 | VIS 0 (425-675nm) | #84-309 |
15 | 60 | 57.94 | Uncoated | #84-280 |
15 | 60 | 57.94 | UV-AR | #84-290 |
15 | 60 | 57.94 | UV-VIS | #84-300 |
15 | 60 | 57.94 | VIS-NIR (400-1000nm) | #84-320 |
15 | 60 | 57.94 | VIS 0 (425-675nm) | #84-310 |
15 | 75 | 72.94 | Uncoated | #84-281 |
15 | 75 | 72.94 | UV-AR | #84-291 |
15 | 75 | 72.94 | UV-VIS | #84-301 |
15 | 75 | 72.94 | VIS-NIR (400-1000nm) | #84-321 |
15 | 75 | 72.94 | VIS 0 (425-675nm) | #84-311 |
20 | 30 | 25.88 | Uncoated | #49-959 |
20 | 30 | 25.88 | UV-AR | #49-965 |
20 | 30 | 25.88 | UV-VIS | #49-971 |
20 | 30 | 25.88 | VIS 0 (425-675nm) | #49-977 |
20 | 30 | 25.88 | VIS-NIR (400-1000nm) | #63-800 |
20 | 35 | 31.58 | Uncoated | #49-960 |
20 | 35 | 31.58 | UV-AR | #49-966 |
20 | 35 | 31.58 | UV-VIS | #49-972 |
20 | 35 | 31.58 | VIS 0 (425-675nm) | #49-978 |
20 | 35 | 31.58 | VIS-NIR (400-1000nm) | #63-801 |
20 | 40 | 36.92 | Uncoated | #49-961 |
20 | 40 | 36.92 | UV-AR | #49-967 |
20 | 40 | 36.92 | UV-VIS | #49-973 |
20 | 40 | 36.92 | VIS 0 (425-675nm) | #49-979 |
20 | 40 | 36.92 | VIS-NIR (400-1000nm) | #63-802 |
20 | 50 | 47.25 | Uncoated | #49-962 |
20 | 50 | 47.25 | UV-AR | #49-968 |
20 | 50 | 47.25 | UV-VIS | #49-974 |
20 | 50 | 47.25 | VIS 0 (425-675nm) | #49-980 |
20 | 50 | 47.25 | VIS-NIR (400-1000nm) | #63-803 |
20 | 60 | 57.6 | Uncoated | #49-963 |
20 | 60 | 57.6 | UV-AR | #49-969 |
20 | 60 | 57.6 | UV-VIS | #49-975 |
20 | 60 | 57.6 | VIS 0 (425-675nm) | #49-981 |
20 | 60 | 57.6 | VIS-NIR (400-1000nm) | #63-804 |
20 | 80 | 77.95 | Uncoated | #49-964 |
20 | 80 | 77.95 | UV-AR | #49-970 |
20 | 80 | 77.95 | UV-VIS | #49-976 |
20 | 80 | 77.95 | VIS 0 (425-675nm) | #49-982 |
20 | 80 | 77.95 | VIS-NIR (400-1000nm) | #63-805 |
25 | 38 | 33.03 | Uncoated | #48-273 |
25 | 38 | 33.03 | UV-AR | #48-283 |
25 | 38 | 33.03 | UV-VIS | #48-821 |
25 | 38 | 33.03 | VIS-NIR (400-1000nm) | #63-806 |
25 | 38 | 33.03 | VIS 0 (425-675nm) | #48-961 |
25 | 50 | 46 | Uncoated | #48-274 |
25 | 50 | 46 | UV-AR | #48-284 |
25 | 50 | 46 | UV-VIS | #48-822 |
25 | 50 | 46 | VIS 0 (425-675nm) | #48-962 |
25 | 50 | 46 | VIS-NIR (400-1000nm) | #63-807 |
25 | 60 | 56.92 | Uncoated | #48-670 |
25 | 60 | 56.92 | UV-AR | #48-677 |
25 | 60 | 56.92 | UV-VIS | #48-823 |
25 | 60 | 59.92 | VIS-NIR (400-1000nm) | #63-808 |
25 | 150 | 147.82 | VIS-NIR (400-1000nm) | #63-812 |
25 | 60 | 56.92 | VIS 0 (425-675nm) | #48-963 |
25 | 75 | 71.96 | Uncoated | #48-275 |
25 | 75 | 71.96 | UV-AR | #48-285 |
25 | 75 | 71.96 | UV-VIS | #48-824 |
25 | 75 | 71.96 | VIS 0 (425-675nm) | #48-964 |
25 | 75 | 71.96 | VIS-NIR (400-1000nm) | #63-809 |
25 | 100 | 97.4 | Uncoated | #48-276 |
25 | 100 | 97.4 | UV-AR | #48-286 |
25 | 100 | 97.4 | UV-VIS | #48-825 |
25 | 100 | 97.4 | VIS-NIR (400-1000nm) | #63-810 |
25 | 100 | 97.4 | VIS 0 (425-675nm) | #48-965 |
25 | 125 | 122.65 | Uncoated | #48-277 |
25 | 125 | 122.65 | UV-AR | #48-287 |
25 | 125 | 122.65 | UV-VIS | #48-826 |
25 | 125 | 122.65 | VIS 0 (425-675nm) | #48-966 |
25 | 125 | 122.65 | VIS-NIR (400-1000nm) | #63-811 |
25 | 150 | 147.82 | Uncoated | #48-278 |
25 | 150 | 147.82 | UV-AR | #48-288 |
25 | 150 | 147.82 | UV-VIS | #48-827 |
25 | 150 | 147.82 | VIS 0 (425-675nm) | #48-967 |
25 | 175 | 172.94 | Uncoated | #48-279 |
25 | 175 | 172.94 | UV-AR | #48-289 |
25 | 175 | 172.94 | UV-VIS | #48-828 |
25 | 175 | 172.94 | VIS 0 (425-675nm) | #48-968 |
25 | 175 | 172.94 | VIS-NIR (400-1000nm) | #63-813 |
25 | 200 | 198.02 | Uncoated | #48-280 |
25 | 200 | 198.02 | UV-AR | #48-290 |
25 | 200 | 198.02 | UV-VIS | #48-829 |
25 | 200 | 198.02 | VIS-NIR (400-1000nm) | #63-814 |
25 | 200 | 198.02 | VIS 0 (425-675nm) | #48-969 |
25 | 250 | 248.14 | Uncoated | #48-281 |
25 | 250 | 248.14 | UV-AR | #48-291 |
25 | 250 | 248.14 | UV-VIS | #48-830 |
25 | 250 | 248.14 | VIS 0 (425-675nm) | #48-970 |
25 | 250 | 248.14 | VIS-NIR (400-1000nm) | #63-815 |
25 | 400 | 398.33 | Uncoated | #48-282 |
25 | 400 | 398.33 | UV-AR | #48-292 |
25 | 400 | 398.33 | UV-VIS | #48-831 |
25 | 400 | 398.33 | VIS-NIR (400-1000nm) | #63-816 |
25 | 400 | 398.33 | VIS 0 (425-675nm) | #48-971 |
30 | 50 | 45.2 | Uncoated | #84-282 |
30 | 50 | 45.2 | UV-AR | #84-292 |
30 | 50 | 45.2 | UV-VIS | #84-302 |
30 | 50 | 45.2 | VIS-NIR (400-1000nm) | #84-322 |
30 | 50 | 45.2 | VIS 0 (425-675nm) | #84-312 |
30 | 60 | 55.89 | Uncoated | #84-283 |
30 | 60 | 55.89 | UV-AR | #84-293 |
30 | 60 | 55.89 | UV-VIS | #84-303 |
30 | 60 | 55.89 | VIS-NIR (400-1000nm) | #84-323 |
30 | 60 | 55.89 | VIS 0 (425-675nm) | #84-313 |
30 | 90 | 86.57 | Uncoated | #84-284 |
30 | 90 | 86.57 | UV-AR | #84-294 |
30 | 90 | 86.57 | UV-VIS | #84-304 |
30 | 90 | 86.57 | VIS-NIR (400-1000nm) | #84-324 |
30 | 90 | 86.57 | VIS 0 (425-675nm) | #84-314 |
30 | 120 | 116.57 | Uncoated | #84-285 |
30 | 120 | 116.57 | UV-AR | #84-295 |
30 | 120 | 116.57 | UV-VIS | #84-305 |
30 | 120 | 116.57 | VIS-NIR (400-1000nm) | #84-325 |
30 | 120 | 116.57 | VIS 0 (425-675nm) | #84-315 |
30 | 150 | 146.57 | Uncoated | #84-286 |
30 | 150 | 146.57 | UV-AR | #84-296 |
30 | 150 | 146.57 | UV-VIS | #84-306 |
30 | 150 | 146.57 | VIS-NIR (400-1000nm) | #84-326 |
30 | 150 | 146.57 | VIS 0 (425-675nm) | #84-316 |
50 | 75 | 66.43 | Uncoated | #67-223 |
50 | 75 | 66.43 | UV-AR | #67-218 |
50 | 75 | 66.43 | UV-VIS | #67-228 |
50 | 75 | 66.43 | VIS 0 (425-675nm) | #67-233 |
50 | 75 | 66.43 | VIS-NIR (400-1000nm) | #67-238 |
50 | 100 | 93.84 | Uncoated | #67-224 |
50 | 100 | 93.84 | UV-AR | #67-219 |
50 | 100 | 93.84 | UV-VIS | #67-229 |
50 | 100 | 93.84 | VIS 0 (425-675nm) | #67-234 |
50 | 100 | 93.84 | VIS-NIR (400-1000nm) | #67-239 |
50 | 150 | 145.2 | Uncoated | #67-225 |
50 | 150 | 145.2 | UV-AR | #67-220 |
50 | 150 | 145.2 | UV-VIS | #67-230 |
50 | 150 | 145.2 | VIS 0 (425-675nm) | #67-235 |
50 | 150 | 145.2 | VIS-NIR (400-1000nm) | #67-240 |
50 | 200 | 195.19 | Uncoated | #67-226 |
50 | 200 | 195.19 | UV-AR | #67-221 |
50 | 200 | 195.19 | UV-VIS | #67-231 |
50 | 200 | 195.19 | VIS 0 (425-675nm) | #67-236 |
50 | 200 | 196.19 | VIS-NIR (400-1000nm) | #67-241 |
50 | 250 | 245.21 | Uncoated | #67-227 |
50 | 250 | 245.21 | UV-AR | #67-222 |
50 | 250 | 245.21 | UV-VIS | #67-232 |
50 | 250 | 245.21 | VIS 0 (425-675nm) | #67-237 |
50 | 250 | 245.21 | VIS-NIR (400-1000nm) | #67-242 |
- 上一篇:准分子激光线反射镜
- 下一篇:紫外级熔融石英双凸镜片