MaxLine®激光线滤光片
- 产品型号:
- 更新时间:2023-12-17
- 产品介绍:MaxLine®激光线滤光片在激光线路上有超过90%的高传输,而光密度(OD)> 5的波长与激光波长的差异仅为1%,而在波长上的OD > 6在波长上的差异仅为1.5%。美国号7119960。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
MaxLine®激光线滤光片
Semrock MaxLine激光线滤光片在激光线路上有超过90%的的高透射,同时在与激光波长相差仅1%的波长处快速滚降光密度(OD)> 5,并且在波长与激光波长仅相差1.5%时OD> 6。美国号7119960。
高激光线透射-停止浪费昂贵的激光灯
大的边缘——*匹配RazorEdge®U-grade滤光片(见86页)
SLine®陷波滤光片的荧光和其他应用的理想补充(见96页)
坚固耐用的硬绝缘镀膜
对于二极管激光器,使用我们的MaxDiodeTM激光纯化滤光片(见第94页)
MaxLine®激光线滤光片
波长 | 保证透射率 | 典型带宽 | OD 5蓝色范围 | OD6蓝色范围 | OD6红色范围 | OD5红色范围 | 12.5mm直径的型号 | 25mm直径的型号 |
248.6 nm | > 40% | 1.7 nm | 228.2-246.1 | 228.7-244.9 | 252.3-273.5 | 251.1-279.9 | LL01-248-12.5 | LL01-248-25 |
266.0 nm | > 55% | 1.9 nm | 242.8-263.3 | 244.7-262.0 | 270.0-292.6 | 268.7-302.2 | LL01-266-12.5 | LL01-266-25 |
325.0 nm | > 80% | 1.2 nm | 291.0-321.8 | 299.0-320.1 | 329.9-357.5 | 328.3-380.7 | LL01-325-12.5 | LL01-325-25 |
355.0 nm | > 80% | 1.3 nm | 314.8-351.5 | 326.6-349.7 | 360.3-390.5 | 358.6-422.5 | LL01-355-12.5 | LL01-355-25 |
363.8 nm | > 85% | 1.4 nm | 321.7-360.2 | 334.7-358.3 | 369.3-400.2 | 367.4-435.0 | LL01-364-12.5 | LL01-364-25 |
405.0 nm | > 90% | 1.5 nm | 353.5-401.0 | 372.6-398.9 | 411.1-445.5 | 409.1-495.3 | LL01-405-12.5 | LL01-405-25 |
407.0 nm | > 90% | 1.5 nm | 355.0-402.9 | 374.4-400.9 | 413.1-447.7 | 411.1-498.3 | LL01-407-12.5 | LL01-407-25 |
441.6 nm | > 90% | 1.7 nm | 381.0-437.2 | 406.3-435.0 | 448.2-485.8 | 446.0-551.1 | LL01-442-12.5 | LL01-442-25 |
457.9 nm | > 90% | 1.7 nm | 393.1-453.3 | 421.3-451.0 | 464.8-503.7 | 462.5-576.7 | LL01-458-12.5 | LL01-458-25 |
488.0 nm | > 90% | 1.9 nm | 415.1-483.1 | 449.0-480.7 | 495.3-536.8 | 492.9-625.3 | LL01-488-12.5 | LL01-488-25 |
514.5 nm | > 90% | 2.0 nm | 434.1-509.4 | 473.3-506.8 | 522.2-566.0 | 519.6-669.5 | LL01-514-12.5 | LL01-514-25 |
532.0 nm | > 90% | 2.0 nm | 446.5-526.7 | 489.4-524.0 | 540.0-585.2 | 537.3-699.4 | LL01-532-12.5 | LL01-532-25 |
543.5 nm | > 90% | 2.1 nm | 454.6-538.1 | 500.0-535.3 | 551.7-597.9 | 548.9-719.5 | LL01-543-12.5 | LL01-543-25 |
561.4 nm | > 90% | 2.1 nm | 467.0-555.8 | 516.5-553.0 | 569.8-617.5 | 567.0-751.2 | LL02-561-12.5 | LL02-561-25 |
568.2 nm | > 90% | 2.2 nm | 471.7-562.5 | 522.7-559.7 | 576.7-625.0 | 573.9-763.4 | LL01-568-12.5 | LL01-568-25 |
632.8 nm | > 90% | 2.4 nm | 515.4-626.5 | 582.2-623.3 | 642.3-696.1 | 639.1-884.7 | LL01-633-12.5 | LL01-633-25 |
638.0 nm | > 90% | 2.4 nm | 518.8-631.6 | 587-628.4 | 647.6-701.8 | 644.4-894.9 | LL01-638-12.5 | LL01-638-25 |
647.1 nm | > 90% | 2.5 nm | 524.8-640.6 | 595.3-637.4 | 656.8-711.8 | 653.6-912.9 | LL01-647-12.5 | LL01-647-25 |
671.0 nm | > 90% | 2.6 nm | 540.4-664.3 | 617.3-660.9 | 681.1-738.1 | 677.7-961.2 | LL01-671-12.5 | LL01-671-25 |
780.0 nm | > 90% | 3.0 nm | 609.0-772.2 | 717.6-768.3 | 791.7-858.0 | 787.8-1201.8 | LL01-780-12.5 | LL01-780-25 |
785.0 nm | > 90% | 3.0 nm | 612.0-777.2 | 722.2-773.2 | 796.8-863.5 | 792.9-1213.8 | LL01-785-12.5 | LL01-785-25 |
808.0 nm | > 90% | 3.1 nm | 625.9-799.9 | 743.4-795.9 | 820.1-888.8 | 816.1-1033.5 | LL01-808-12.5 | LL01-808-25 |
810.0 nm | > 90% | 3.1 nm | 627.1-801.9 | 745.2-797.9 | 822.2-891.0 | 818.1-1143.4 | LL01-810-12.5 | LL01-810-25 |
830.0 nm | > 90% | 3.2 nm | 639.1-821.7 | 763.6-817.6 | 842.5-913.0 | 838.3-1067.9 | LL01-830-12.5 | LL01-830-25 |
852.0 nm | > 90% | 3.2 nm | 652-843.5 | 783.8-839.2 | 864.8-937.2 | 860.5-1106.6 | LL01-852-12.5 | LL01-852-25 |
976.0 nm | > 90% | 3.7 nm | 722.2-966.2 | 897.9-961.4 | 990.6-1073.6 | 985.8-1325.2 | LL01-976-12.5 | LL01-976-25 |
980.0 nm | > 90% | 3.7 nm | 724.4-970.2 | 901.6-965.3 | 994.7-1078.0 | 989.8-1332.6 | LL01-980-12.5 | LL01-980-25 |
1030.0 nm | > 90% | 3.9 nm | 1014.6-1019.7 | 947.6-1014.6 | 1045.5-1133 | 1040.3-1368.2 | LL01-1030-12.5 | LL01-1030-25 |
1047.1 nm | > 90% | 4.0 nm | 963.3-1036.6 | 963.3-1031.4 | 1062.8-1151.8 | 1057.6-1398.6 | LL01-1047-12.5 | LL01-1047-25 |
1064.0 nm | > 90% | 4.0 nm | 978.9-1053.4 | 978.9-1048.0 | 1080.0-1170.4 | 1074.6-1428.9 | LL01-1064-12.5 | LL01-1064-25 |
这些展示了785纳米MaxLine激光线滤光片的出色性能,
在激光线上透射率保证超过90%,OD> 5截止激光线不到1%。注意与设计曲线的良好*性。
MaxLine Filter Blocking Performance (532 nmfilter shown)
MaxLine滤光片截止性能(532 nm滤波器显示)
常用规格
属性 | Value | Comment |
激光波长λL | Standard laser wavelengths available | See page 92 |
激光线透射 | > 90% | Except λL < 400 nm; Will typically be even higher |
典型带宽大值
| 0.38% of λL
0.7% of λL | Full Width at Half Maximum (FWHM) Typical 0.7% and Maximum 0.9% for 248.6 & 266 nm |
Blocking[1] | OD > 5 from λL ± 1% to 4500 cm–1 (red shift) and 3600 cm–1 (blue shift); OD > 6 from λL± 1.5% to 0.92 and 1.10 × λL | OD = – log10 (Transmission) |
入射角 | 0.0° ± 2.0° | See technical note on page 99 |
常用温度 | < 5 ppm / °C | < 0.003 nm / °C for 532 nm filter |
激光损伤阈值 | 0.1 J/cm2 @ 532 nm (10 ns pulse width) | Tested for 532 nm filter only (see page 102) |
基底材料 | Low autofluorescence NBK7 or better | Fused silica for 248.6, 266, and 325 nm filters |
基底厚度 | 2.0 ± 0.1 mm |
|
整体厚度 | 3.5 ± 0.1 mm | Black-anodized aluminum ring |
涂层类型 | “Hard” ion-beam-sputtered |
|
外径 | 12.5 + 0.0 / – 0.1 mm (or 25.0 + 0.0 / – 0.1 mm) | Black-anodized aluminum ring |
通光孔径 | ≥ 10 mm (or ≥ 22 mm) | For all optical specifications |
透射波前误差 | < λ / 4 RMS at λ = 633 nm | Peak-to-valley error < 5 x RMS measured within clear aperture |
光束偏差 | ≤ 10 arcseconds |
|
表面质量 | 60-40 scratch-dig | Measured within clear aperture |
可靠性和耐用性 | Ion-beam-sputtered, hard-coating technology with epoxy-free, single-substrate construction for unrivaled filter life. MaxLine filters are rigorously tested and proven to MIL-STD-810F and MIL-C-48497A environmental standards. |
与这些红色和蓝色移位相关的波长分别由l = 1 /(1 /λL-红移×10-7)和l = 1 /(1 / lL +蓝移×10-7)给出,其中
l和λL的单位是nm,偏移量是cm-1。 请注意,808和830 nm滤光片的红移是3600 cm-1,980 nm滤光片的红移是2700 cm-1,
1047和1064纳米滤光片的红色和蓝色偏移分别为2400和800 cm-1。 请参阅第96页上的波数技术说明。
- 下一篇:Semrock通用镜片