受保护的铝镜
- 产品型号:
- 更新时间:2023-12-18
- 产品介绍:受保护的铝镜对于300nm的平均反射> 86%的受保护的铝反射镜 - IR。 这些反射镜在整个300-IR区域起到了经济的反射器的作用。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | Eksma | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
受保护的铝镜
对于300nm的平均反射> 86%的受保护的铝反射镜 - IR。 这些反射镜在整个300-IR区域起到了经济的反射器的作用。
受保护的铝镜
ØLIDT - 在1064nm,50Hz,11nsec脉冲下0.25J / cm2 *
ØLIDT - 在355nm,50Hz,5.7nsec脉冲下0.1J / cm 2 *
Ø300纳米平均反射> 86% - 红外
ØBK7,UVFS,Zerodur®基板可用
Ø可提供圆形,方形和平面或球面镜
ØOEM能力 - 请特殊定价
受保护的铝(Al)镜在整个300-IR区域内用作经济的反射镜。 增强型金属涂层可在整个工作带宽内提供更大的反射
*激光诱导损伤阈值结果根据ISO 21254-2:1000-on-1测试程序进行测量。
对于更好的价格保护铝镜,请检查我们的销售项目 - 非标准金属镜。
材质 | BK7, UVFS |
S1 表面平整度 | λ/10@633 nm |
S1 表面质量 | 40-20 scratch & dig (MIL-PRF-13830B) |
S2 表面质量 | Commercial polish |
通光孔径 | >90% of the diameter |
直径公差 | 0.00/-0.13 mm |
厚度公差 | ±0.2 mm |
激光诱导损伤阈值@ 1064 nm | 0.25 J/cm2 at 1064 nm, 50 Hz, 11 nsec pulses |
激光诱导损伤阈值@ 355 nm | 0.1 J/cm2 at 355 nm, 50 Hz, 5.7 nsec pulses |
S1 *球面镜的曲面是弯曲的
**激光诱导损伤阈值结果由LIDARIS根据ISO 21254-2:1000-on-1测试程序测量。 请点击此链接了解更多关于LIDARIS的信息。
Protected Aluminium Flat Round Mirrors
型号 | 材质 | 类型 | 尺寸 | 厚度 | 半径 |
---|---|---|---|---|---|
091-0015 | BK7 | pl/pl | ø 12,7 mm | 3 mm | - |
092-0015 | BK7 | pl/pl | ø 25,4 mm | 6 mm | - |
095-0015 | BK7 | pl/pl | ø 50,8 mm | 8 mm | - |
097-0015 | BK7 | pl/pl | ø 76,2 mm | 12.7 mm | - |
091-3015 | UVFS | pl/pl | ø 12,7 mm | 3 mm | - |
092-3015 | UVFS | pl/pl | ø 25,4 mm | 6 mm | - |
095-3015 | UVFS | pl/pl | ø 50,8 mm | 8 mm | - |
097-3015 | UVFS | pl/pl | ø 76,2 mm | 12.7 mm | - |
Protected Aluminium Flat Rectangular Mirrors
Substrate 类型: plano-plano
型号 | 材质 | 类型 | 尺寸 | 厚度 | 半径 |
---|---|---|---|---|---|
091-0315 | BK7 | pl/pl | 15.0x20.0 mm | 6 mm | - |
092-0315 | BK7 | pl/pl | 20.0x30.0 mm | 6 mm | - |
093-0315 | BK7 | pl/pl | 25.4x25.4 mm | 6 mm | - |
094-0315 | BK7 | pl/pl | 25.4x50.8 mm | 10 mm | - |
095-0315 | BK7 | pl/pl | 50.8x50.8 mm | 10 mm | - |
091-3315 | UVFS | pl/pl | 15.0x20.0 mm | 6 mm | - |
092-3315 | UVFS | pl/pl | 20.0x30.0 mm | 6 mm | - |
093-3315 | UVFS | pl/pl | 25.4x25.4 mm | 6 mm | - |
094-3315 | UVFS | pl/pl | 25.4x50.8 mm | 10 mm | - |
095-3315 | UVFS | pl/pl | 50.8x50.8 mm | 10 mm | - |
Protected Aluminium Spherical Plano-Concave Mirrors
Diameter: 25.4+0.00/-0.13 mm, Edge 厚度 (ET): 6.0±0.2 mm
型号 | 材质 | 类型 | 尺寸 | 厚度 | 半径 |
---|---|---|---|---|---|
092-0115R-50 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -50 mm |
092-0115R-150 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -150 mm |
092-0115R-200 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -200 mm |
092-0115R-250 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -250 mm |
092-0115R-500 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -500 mm |
092-0115R-1000 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -1000 mm |
092-0115R-2000 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -2000 mm |
092-0115R-2500 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -2500 mm |
092-0115R-100 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -100 mm |
092-0115R-4000 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -4000 mm |
092-0115R-5000 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -5000 mm |
092-3115R-50 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -50 mm |
092-3115R-100 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -100 mm |
092-3115R-150 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -150 mm |
092-3115R-200 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -200 mm |
092-3115R-250 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -250 mm |
092-3115R-500 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -500 mm |
092-3115R-1000 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -1000 mm |
092-3115R-2000 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -2000 mm |
092-3115R-2500 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -2500 mm |
092-3115R-4000 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -4000 mm |
092-3115R-5000 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -5000 mm |
Protected Aluminium Spherical Plano-Concave Mirrors
Diameter: 50.8+0.00/-0.13 mm, Edge 厚度 (ET): 10.0±0.2 mm
型号 | 材质 | 类型 | 尺寸 | 厚度 | 半径 |
---|---|---|---|---|---|
095-0115R-100 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -100 mm |
095-0115R-200 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -200 mm |
095-0115R-300 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -300 mm |
095-0115R-400 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -400 mm |
095-0115R-500 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -500 mm |
095-0115R-600 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -600 mm |
095-0115R-800 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -800 mm |
095-0115R-1000 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -1000 mm |
095-0115R-1500 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -1500 mm |
095-0115R-2000 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -2000 mm |
095-0115R-3000 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -3000 mm |
095-0115R-4000 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -4000 mm |
095-0115R-5000 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -5000 mm |
095-0115R-10000 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -10000 mm |
095-3115-100 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -100 mm |
095-3115R-200 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -200 mm |
095-3115R-300 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -300 mm |
095-3115R-400 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -400 mm |
095-3115R-500 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -500 mm |
095-3115R-600 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -600 mm |
095-3115R-800 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -800 mm |
095-3115R-1000 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -1000 mm |
095-3115R-1500 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -1500 mm |
095-3115R-2000 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -2000 mm |
095-3115R-3000 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -3000 mm |
095-3115R-4000 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -4000 mm |
095-3115R-5000 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -5000 mm |
095-3115R-10000 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -10000 mm |
Protected Aluminium Spherical Plano-Convex Mirrors
Diameter: 25.4+0.00/-0.13 mm Center 厚度 (CT): 6.0±0.2 mm
型号 | 材质 | 类型 | 尺寸 | 厚度 | 半径 |
---|---|---|---|---|---|
092-0215R+100 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 100 mm |
092-0215R+200 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 200 mm |
092-0215R+500 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 500 mm |
092-0215R+1000 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 1000 mm |
092-0215R+2000 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 2000 mm |
092-0215R+4000 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 4000 mm |
092-3215R+100 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 100 mm |
092-3215R+200 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 200 mm |
092-3215R+500 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 500 mm |
092-3215R+1000 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 1000 mm |
092-3215R+2000 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 2000 mm |
092-3215R+4000 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 4000 mm |
Protected Aluminium Spherical Plano-Convex Mirrors
Diameter: 50.8+0.00/-0.13 mm Center 厚度 (CT): 10±0.2 mm
型号 | 材质 | 类型 | 尺寸 | 厚度 | 半径 |
---|---|---|---|---|---|
095-0215R+100 | BK7 | pl/cx | ø 50,8 mm | ET-10 mm | +100 mm |
095-0215R+200 | BK7 | pl/cx | ø 50,8 mm | ET-10 mm | +200 mm |
095-0215R+300 | BK7 | pl/cx | ø 50,8 mm | ET-10 mm | +300 mm |
095-0215R+400 | BK7 | pl/cx | ø 50,8 mm | ET-10 mm | +400 mm |
095-0215R+500 | BK7 | pl/cx | ø 50,8 mm | ET-10 mm | +500 mm |
095-3215R+100 | UVFS | pl/cx | ø 50,8 mm | ET-10 mm | +100 mm |
095-3215R+200 | UVFS | pl/cx | ø 50,8 mm | ET-10 mm | +200 mm |
095-3215R+300 | UVFS | pl/cx | ø 50,8 mm | ET-10 mm | +300 mm |
095-3215R-400 | UVFS | pl/cx | ø 50,8 mm | ET-10 mm | +400 mm |
095-3215R+500 | UVFS | pl/cx | ø 50,8 mm | ET-10 mm | +500 mm |
- 上一篇:非标准保护铝,银,金镜
- 下一篇:受保护的银镜透镜