双波段激光镜
- 产品型号:
- 更新时间:2023-12-18
- 产品介绍:双波段激光镜介电双频带反射镜对所述波长(基本和倍频激光线或基本激光线及其对准光束)提供99.5%的反射率。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | Eksma | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
双波段激光镜
介电双频带反射镜对所述波长(基本和倍频激光线或基本激光线及其对准光束)提供99.5%的反射率。
双波段激光镜
o高反射镜(99.5%反射率)
o设计为在45°或0°入射角度下工作
o由BK7玻璃或UV级熔融石英制成
激光线反射镜是在规定的激光波长下具有优化性能的介质反射器。 双波段激光反射镜适用于需要反射两条激光线的应用。
我们的激光镜由BK7或石英制成,并涂有多层电介质涂层。 实现高抛光质量对于低波前畸变,低散射和高损伤阈值也是重要的。
基底
材质 | BK7 grade A glass or UV grade fused silica |
S1 表面平整度 | λ/10 typical at 633 nm |
S1 表面质量 | 20-10 scratch & dig laser quality |
S2 表面质量 | Commercial polish |
直径公差 | + 0.00 mm, - 0.12 mm |
厚度公差 | ± 0.25 mm |
楔角 | < 3 minutes |
倒角 | 0.3 mm at 45° typical |
涂层
技术 | Electron beam multilayer dielectric |
附着力和耐用性 | Per MIL-C-67. Insoluble in lab solvents |
通光孔径 | Exceeds central 85% of diameter |
损伤阈值 | BK7 dual line mirrors - 1 J/cm2, 8 nsec pulse, 1064 nm typical |
涂层表面平面度 | λ/10 at 633 nm over 85% of diameter available |
入射角 | 0° or 45° |
BK7; ø12.7 x 3mm
型号 | 材质 | 尺寸,MM | R, % (S+P)/2 | AOI | 波长 | 应用 |
---|---|---|---|---|---|---|
051-4080 | BK7 | ø12.7x3 | 99.5% | 45° | 390-410+780-820 nm | Ti:Sa 2H+1H |
051-4080-i0 | BK7 | ø12.7x3 | 99.5% | 0° | 390-410+780-820 nm | Ti:Sa 2H+1H |
051-5103 | BK7 | ø12.7x3 | 99.5% | 45° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
051-5103-i0 | BK7 | ø12.7x3 | 99.5% | 0° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
i051-5306 | BK7 | ø12.7x3 | 99.5% | 45° | 532+1064 nm | Nd:YAG 2H+1H |
051-5306-i0 | BK7 | ø12.7x3 | 99.5% | 0° | 532+1064 nm | Nd:YAG 2H+1H |
051-6306 | BK7 | ø12.7x3 | 99.5% | 45° | 633+1064 nm | HeNe:Nd:YAG 1H |
051-6306-i0 | BK7 | ø12.7x3 | 99.5% | 0° | 633+1064 nm | HeNe:Nd:YAG 1H |
BK7; ø25.4 x 6mm
型号 | 材质 | 尺寸,MM | R, % (S+P)/2 | AOI | 波长 | 应用 |
---|---|---|---|---|---|---|
052-4080 | BK7 | ø25.4x6 | 99.5% | 45° | 390-410+780-820 nm | Ti:Sa 2H+1H |
052-4080-i0 | BK7 | ø25.4x6 | 99.5% | 0° | 390-410+780-820 nm | Ti:Sa 2H+1H |
052-5103 | BK7 | ø25.4x6 | 99.5% | 45° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
052-5103-i0 | BK7 | ø25.4x6 | 99.5% | 0° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
i052-5306 | BK7 | ø25.4x6 | 99.5% | 45° | 532+1064 nm | Nd:YAG 2H+1H |
052-5306-i0 | BK7 | ø25.4x6 | 99.5% | 0° | 532+1064 nm | Nd:YAG 2H+1H |
052-6306 | BK7 | ø25.4x6 | 99.5% | 45° | 633+1064 nm | HeNe:Nd:YAG 1H |
052-6306-i0 | BK7 | ø25.4x6 | 99.5% | 0° | 633+1064 nm | HeNe:Nd:YAG 1H |
BK7; ø50.8 x 8mm
型号 | 材质 | 尺寸,MM | R, % (S+P)/2 | AOI | 波长 | 应用 |
---|---|---|---|---|---|---|
055-4080 | BK7 | ø50.8x8 | 99.5% | 45° | 390-410+780-820 nm | Ti:Sa 2H+1H |
055-4080-i0 | BK7 | ø50.8x8 | 99.5% | 0° | 390-410+780-820 nm | Ti:Sa 2H+1H |
055-5103 | BK7 | ø50.8x8 | 99.5% | 45° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
055-5103-i0 | BK7 | ø50.8x8 | 99.5% | 0° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
i055-5306 | BK7 | ø50.8x8 | 99.5% | 45° | 532+1064 nm | Nd:YAG 2H+1H |
055-5306-i0 | BK7 | ø50.8x8 | 99.5% | 0° | 532+1064 nm | Nd:YAG 2H+1H |
055-6306 | BK7 | ø50.8x8 | 99.5% | 45° | 633+1064 nm | HeNe:Nd:YAG 1H |
055-6306-i0 | BK7 | ø50.8x8 | 99.5% | 0° | 633+1064 nm | HeNe:Nd:YAG 1H |
BK7; ø76.2 x 12.7mm
型号 | 材质 | 尺寸,MM | R, % (S+P)/2 | AOI | 波长 | 应用 |
---|---|---|---|---|---|---|
057-4080 | BK7 | ø76.2x12.7 | 99.5% | 45° | 390-410+780-820 nm | Ti:Sa 2H+1H |
057-4080-i0 | BK7 | ø76.2x12.7 | 99.5% | 0° | 390-410+780-820 nm | Ti:Sa 2H+1H |
057-5103 | BK7 | ø76.2x12.7 | 99.5% | 45° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
057-5103-i0 | BK7 | ø76.2x12.7 | 99.5% | 0° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
i057-5306 | BK7 | ø76.2x12.7 | 99.5% | 45° | 532+1064 nm | Nd:YAG 2H+1H |
057-5306-i0 | BK7 | ø76.2x12.7 | 99.5% | 0° | 532+1064 nm | Nd:YAG 2H+1H |
057-6306 | BK7 | ø76.2x12.7 | 99.5% | 45° | 633+1064 nm | HeNe:Nd:YAG 1H |
057-6306-i0 | BK7 | ø76.2x12.7 | 99.5% | 0° | 633+1064 nm | HeNe:Nd:YAG 1H |
UVFS; ø12.7 x 3mm
型号 | 材质 | 尺寸,MM | R, % (S+P)/2 | AOI | 波长 | 应用 |
---|---|---|---|---|---|---|
061-2635 | UVFS | ø12.7x3 | 99.5% | 45° | 266+355 nm | Nd:YAG 4H+3H |
061-2635-i0 | UVFS | ø12.7x3 | 99.5% | 0° | 266+355 nm | Nd:YAG 4H+3H |
061-2653 | UVFS | ø12.7x3 | 99.5% | 45° | 266+532 nm | Nd:YAG 4H+2H |
061-2653-i0 | UVFS | ø12.7x3 | 99.5% | 0° | 266+532 nm | Nd:YAG 4H+2H |
061-3553 | UVFS | ø12.7x3 | 99.5% | 45° | 355+532 nm | Nd:YAG 3H+2H |
061-3553-i0 | UVFS | ø12.7x3 | 99.5% | 0° | 355+532 nm | Nd:YAG 3H+2H |
061-3506 | UVFS | ø12.7x3 | 99.5% | 45° | 355+1064 nm | Nd:YAG 3H+1H |
061-3506-i0 | UVFS | ø12.7x3 | 99.5% | 0° | 355+1064 nm | Nd:YAG 3H+1H |
061-4080 | UVFS | ø12.7x3 | 99.5% | 45° | 390-410+780-820 nm | Ti:Sa 2H+1H |
061-4080-i0 | UVFS | ø12.7x3 | 99.5% | 0° | 390-410+780-820 nm | Ti:Sa 2H+1H |
061-5103 | UVFS | ø12.7x3 | 99.5% | 45° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
061-5103-i0 | UVFS | ø12.7x3 | 99.5% | 0° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
061-5306 | UVFS | ø12.7x3 | 99.5% | 45° | 532+1064 nm | Nd:YAG 2H+1H |
061-5306-i0 | UVFS | ø12.7x3 | 99.5% | 0° | 532+1064 nm | Nd:YAG 2H+1H |
061-6306 | UVFS | ø12.7x3 | 99.5% | 45° | 633+1064 nm | HeNe:Nd:YAG 1H |
061-6306-i0 | UVFS | ø12.7x3 | 99.5% | 0° | 633+1064 nm | HeNe:Nd:YAG 1H |
UVFS; ø25.4 x 6mm
型号 | 材质 | 尺寸,MM | R, % (S+P)/2 | AOI | 波长 | 应用 |
---|---|---|---|---|---|---|
062-2635 | UVFS | ø25.4x6 | 99.5% | 45° | 266+355 nm | Nd:YAG 4H+3H |
062-2635-i0 | UVFS | ø25.4x6 | 99.5% | 0° | 266+355 nm | Nd:YAG 4H+3H |
062-2653 | UVFS | ø25.4x6 | 99.5% | 45° | 266+532 nm | Nd:YAG 4H+2H |
062-2653-i0 | UVFS | ø25.4x6 | 99.5% | 0° | 266+532 nm | Nd:YAG 4H+2H |
062-3553 | UVFS | ø25.4x6 | 99.5% | 45° | 355+532 nm | Nd:YAG 3H+2H |
062-3553-i0 | UVFS | ø25.4x6 | 99.5% | 0° | 355+532 nm | Nd:YAG 3H+2H |
062-3506 | UVFS | ø25.4x6 | 99.5% | 45° | 355+1064 nm | Nd:YAG 3H+1H |
062-3506-i0 | UVFS | ø25.4x6 | 99.5% | 0° | 355+1064 nm | Nd:YAG 3H+1H |
062-4080 | UVFS | ø25.4x6 | 99.5% | 45° | 390-410+780-820 nm | Ti:Sa 2H+1H |
062-4080-i0 | UVFS | ø25.4x6 | 99.5% | 0° | 390-410+780-820 nm | Ti:Sa 2H+1H |
062-5103 | UVFS | ø25.4x6 | 99.5% | 45° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
062-5103-i0 | UVFS | ø25.4x6 | 99.5% | 0° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
062-5306 | UVFS | ø25.4x6 | 99.5% | 45° | 532+1064 nm | Nd:YAG 2H+1H |
062-5306-i0 | UVFS | ø25.4x6 | 99.5% | 0° | 532+1064 nm | Nd:YAG 2H+1H |
062-5306HHR | UVFS | ø25.4x6 | 99.9% | 45° | 532+1064 nm | YAG 1H+2H |
062-5306HHR-i0 | UVFS | ø25.4x6 | 99.9% | 0° | 532+1064 nm | YAG 1H+2H |
062-6306 | UVFS | ø25.4x6 | 99.5% | 45° | 633+1064 nm | HeNe:Nd:YAG 1H |
062-6306-i0 | UVFS | ø25.4x6 | 99.5% | 0° | 633+1064 nm | HeNe:Nd:YAG 1H |
UVFS; ø50.8 x 8mm
型号 | 材质 | 尺寸,MM | R, % (S+P)/2 | AOI | 波长 | 应用 |
---|---|---|---|---|---|---|
065-2635 | UVFS | ø50.8x8 | 99.5% | 45° | 266+355 nm | Nd:YAG 4H+3H |
065-2635-i0 | UVFS | ø50.8x8 | 99.5% | 0° | 266+355 nm | Nd:YAG 4H+3H |
065-2653 | UVFS | ø50.8x8 | 99.5% | 45° | 266+532 nm | Nd:YAG 4H+2H |
065-2653-i0 | UVFS | ø50.8x8 | 99.5% | 0° | 266+532 nm | Nd:YAG 4H+2H |
065-3553 | UVFS | ø50.8x8 | 99.5% | 45° | 355+532 nm | Nd:YAG 3H+2H |
065-3553-i0 | UVFS | ø50.8x8 | 99.5% | 0° | 355+532 nm | Nd:YAG 3H+2H |
065-3506 | UVFS | ø50.8x8 | 99.5% | 45° | 355+1064 nm | Nd:YAG 3H+1H |
065-3506-i0 | UVFS | ø50.8x8 | 99.5% | 0° | 355+1064 nm | Nd:YAG 3H+1H |
065-4080 | UVFS | ø50.8x8 | 99.5% | 45° | 390-410+780-820 nm | Ti:Sa 2H+1H |
065-4080-i0 | UVFS | ø50.8x8 | 99.5% | 0° | 390-410+780-820 nm | Ti:Sa 2H+1H |
065-5103 | UVFS | ø50.8x8 | 99.5% | 45° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
065-5103-i0 | UVFS | ø50.8x8 | 99.5% | 0° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
065-5306 | UVFS | ø50.8x8 | 99.5% | 45° | 532+1064 nm | Nd:YAG 2H+1H |
065-5306-i0 | UVFS | ø50.8x8 | 99.5% | 0° | 532+1064 nm | Nd:YAG 2H+1H |
065-6306 | UVFS | ø50.8x8 | 99.5% | 45° | 633+1064 nm | HeNe:Nd:YAG 1H |
065-6306-i0 | UVFS | ø50.8x8 | 99.5% | 0° | 633+1064 nm | HeNe:Nd:YAG 1H |
UVFS; ø76.2 x 12.7mm
型号 | 材质 | 尺寸,MM | R, % (S+P)/2 | AOI | 波长 | 应用 |
---|---|---|---|---|---|---|
067-2635 | UVFS | ø76.2x12.7 | 99.5% | 45° | 266+355 nm | Nd:YAG 4H+3H |
067-2635-i0 | UVFS | ø76.2x12.7 | 99.5% | 0° | 266+355 nm | Nd:YAG 4H+3H |
067-2653 | UVFS | ø76.2x12.7 | 99.5% | 45° | 266+532 nm | Nd:YAG 4H+2H |
067-2653-i0 | UVFS | ø76.2x12.7 | 99.5% | 0° | 266+532 nm | Nd:YAG 4H+2H |
067-5103 | UVFS | ø76.2x12.7 | 99.5% | 45° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
067-5103-i0 | UVFS | ø76.2x12.7 | 99.5% | 0° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
067-3506 | UVFS | ø76.2x12.7 | 99.5% | 45° | 355+1064 nm | Nd:YAG 3H+1H |
067-3506-i0 | UVFS | ø76.2x12.7 | 99.5% | 0° | 355+1064 nm | Nd:YAG 3H+1H |
067-5306 | UVFS | ø76.2x12.7 | 99.5% | 45° | 532+1064 nm | Nd:YAG 2H+1H |
067-5306-i0 | UVFS | ø76.2x12.7 | 99.5% | 0° | 532+1064 nm | Nd:YAG 2H+1H |
067-6306 | UVFS | ø76.2x12.7 | 99.5% | 45° | 633+1064 nm | HeNe:Nd:YAG 1H |
067-6306-i0 | UVFS | ø76.2x12.7 | 99.5% | 0° | 633+1064 nm | HeNe:Nd:YAG 1H |
- 下一篇:宽带激光镜