宽带激光镜
- 产品型号:
- 更新时间:2023-12-18
- 产品介绍:宽带激光镜宽带激光反射镜在设计的宽带波长范围内提供高反射率。 镜子设计用于钛蓝宝石,染料,二极管和YAG激光器应用。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | Eksma | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
宽带激光镜
宽带激光反射镜在设计的宽带波长范围内提供高反射率。 镜子设计用于钛蓝宝石,染料,二极管和YAG激光器应用。
宽带激光镜
o广泛的激光波长范围的宽带性能
o高反射率 - (s + p)/ 2偏振的Ravg> 99%
o由UV级熔融石英或BK7基材制成
o设计为45°或0°入射角度
o适用于超快速应用 - 可在这里找到720-880毫米的宽带低GDD激光反射镜
宽带介质反射镜在规定的波长范围内提供优化的宽带性能。 宽带激光反射镜设计用于使用钛:蓝宝石,染料,二极管和YAG激光器。
实现高抛光质量对于低波前畸变,低散射和高损伤阈值是重要的。
基底
材质 | BK7 grade A glass or UV grade fused silica |
S1 表面平整度 | λ/10 typical at 633 nm |
S1 表面质量 | 20-10 scratch & dig (MIL-PRF-13830B) |
S2 表面质量 | Commercial polish |
直径公差 | + 0.00 mm, - 0.12 mm |
厚度公差 | ± 0.25 mm |
楔角 | < 3 minutes |
倒角 | 0.3 mm at 45° typical |
涂层
技术 | Electron beam multilayer dielectric |
附着力和耐用性 | Per MIL-C-67. Insoluble in lab solvents |
通光孔径 | Exceeds central 85% of diameter |
损伤阈值 | 1 J/cm2, 8 nsec pulse, 1064 nm typical |
涂层表面平面度 | λ/10 at 633 nm over 85% of diameter available |
入射角 | 0° or 45° |
BK7; ø12.7 x 3 mm
型号 | 光学材质 | 尺寸 | AOI | R, % (S+P)/2 | 波长 | 应用 |
---|---|---|---|---|---|---|
071-3644 | BK7 | ø 12,7x3 mm | 45° | 99.0% | 360-440 nm | Ti:Sa 2H |
071-3644-i0 | BK7 | ø 12,7x3 mm | 0° | 99.0% | 360-440 nm | Ti:Sa 2H |
071-4254 | BK7 | ø 12,7x3 mm | 45° | 99.0% | 420-540 nm | Dye |
071-4254-i0 | BK7 | ø 12,7x3 mm | 0° | 99.0% | 420-540 nm | Dye |
071-5265 | BK7 | ø 12,7x3 mm | 45° | 99.0% | 520-650 nm | Dye |
071-5265-i0 | BK7 | ø 12,7x3 mm | 0° | 99.0% | 520-650 nm | Dye |
071-6085 | BK7 | ø 12,7x3 mm | 45° | 99.0% | 600-850 nm | Diode |
071-6085-i0 | BK7 | ø 12,7x3 mm | 0° | 99.0% | 600-850 nm | Diode |
071-7395 | BK7 | ø 12,7x3 mm | 45° | 99.0% | 730-950 nm | Ti:Sa |
071-7395-i0 | BK7 | ø 12,7x3 mm | 0° | 99.0% | 730-950 nm | Ti:Sa |
071-8011 | BK7 | ø 12,7x3 mm | 45° | 99.0% | 800-1100 nm | Diode, YAG |
071-8011-i0 | BK7 | ø 12,7x3 mm | 0° | 99.0% | 800-1100 nm | Diode, YAG |
BK7; ø25.4 x 6 mm
型号 | 光学材质 | 尺寸 | AOI | R, % (S+P)/2 | 波长 | 应用 |
---|---|---|---|---|---|---|
072-3644 | BK7 | ø 25,4x6 mm | 45° | 99.0% | 360-440 nm | Ti:Sa 2H |
072-3644-i0 | BK7 | ø 25,4x6 mm | 0° | 99.0% | 360-440 nm | Ti:Sa 2H |
072-4254 | BK7 | ø 25,4x6 mm | 45° | 99.0% | 420-540 nm | Dye |
072-4254-i0 | BK7 | ø 25,4x6 mm | 0° | 99.0% | 420-540 nm | Dye |
072-5265 | BK7 | ø 25,4x6 mm | 45° | 99.0% | 520-650 nm | Dye |
072-5265-i0 | BK7 | ø 25,4x6 mm | 0° | 99.0% | 520-650 nm | Dye |
072-6085 | BK7 | ø 25,4x6 mm | 45° | 99.0% | 600-850 nm | Diode |
072-6085-i0 | BK7 | ø 25,4x6 mm | 0° | 99.0% | 600-850 nm | Diode |
072-7395 | BK7 | ø 25,4x6 mm | 45° | 99.0% | 730-950 nm | Ti:Sa |
072-7395-i0 | BK7 | ø 25,4x6 mm | 0° | 99.0% | 730-950 nm | Ti:Sa |
072-8011 | BK7 | ø 25,4x6 mm | 45° | 99.0% | 800-1100 nm | Diode, YAG |
072-8011-i0 | BK7 | ø 25,4x6 mm | 0° | 99.0% | 800-1100 nm | Diode, YAG |
BK7; ø 50.8 x 8 mm
型号 | 光学材质 | 尺寸 | AOI | R, % (S+P)/2 | 波长 | 应用 |
---|---|---|---|---|---|---|
075-3644 | BK7 | ø 50,8x8 mm | 45° | 99.0% | 360-440 nm | Ti:Sa 2H |
075-3644-i0 | BK7 | ø 50,8x8 mm | 0° | 99.0% | 360-440 nm | Ti:Sa 2H |
075-4254 | BK7 | ø 50,8x8 mm | 45° | 99.0% | 420-540 nm | Dye |
075-4254-i0 | BK7 | ø 50,8x8 mm | 0° | 99.0% | 420-540 nm | Dye |
075-5265 | BK7 | ø 50,8x8 mm | 45° | 99.0% | 520-650 nm | Dye |
075-5265-i0 | BK7 | ø 50,8x8 mm | 0° | 99.0% | 520-650 nm | Dye |
075-6085 | BK7 | ø 50,8x8 mm | 45° | 99.0% | 600-850 nm | Diode |
075-6085-i0 | BK7 | ø 50,8x8 mm | 0° | 99.0% | 600-850 nm | Diode |
075-7395 | BK7 | ø 50,8x8 mm | 45° | 99.0% | 730-950 nm | Ti:Sa |
075-7395-i0 | BK7 | ø 50,8x8 mm | 0° | 99.0% | 730-950 nm | Ti:Sa |
075-8011 | BK7 | ø 50,8x8 mm | 45° | 99.0% | 800-1100 nm | Diode, YAG |
075-8011-i0 | BK7 | ø 50,8x8 mm | 0° | 99.0% | 800-1100 nm | Diode, YAG |
UVFS; ø12.7 x 3 mm
型号 | 光学材质 | 尺寸 | AOI | R, % (S+P)/2 | 波长 | 应用 |
---|---|---|---|---|---|---|
081-2225 | UVFS | ø 12,7x3 mm | 45° | 99.0% | 220-250 nm | Spectroscopy |
081-2225-i0 | UVFS | ø 12,7x3 mm | 0° | 99.0% | 220-250 nm | Spectroscopy |
081-2638 | UVFS | ø 12,7x3 mm | 45° | 99.0% | 260-380 nm | Spectroscopy |
081-2638-i0 | UVFS | ø 12,7x3 mm | 0° | 99.0% | 260-380 nm | Spectroscopy |
081-3644 | UVFS | ø 12,7x3 mm | 45° | 99.0% | 360-440 nm | Ti:Sa 2H |
081-3644-i0 | UVFS | ø 12,7x3 mm | 0° | 99.0% | 360-440 nm | Ti:Sa 2H |
081-4254 | UVFS | ø 12,7x3 mm | 45° | 99.0% | 420-540 nm | Dye |
081-4254-i0 | UVFS | ø 12,7x3 mm | 0° | 99.0% | 420-540 nm | Dye |
081-5265 | UVFS | ø 12,7x3 mm | 45° | 99.0% | 520-650 nm | Dye |
081-5265-i0 | UVFS | ø 12,7x3 mm | 0° | 99.0% | 520-650 nm | Dye |
081-6085 | UVFS | ø 12,7x3 mm | 45° | 99.0% | 600-850 nm | Diode |
081-6085-i0 | UVFS | ø 12,7x3 mm | 0° | 99.0% | 600-850 nm | Diode |
081-7395 | UVFS | ø 12,7x3 mm | 45° | 99.0% | 730-950 nm | Ti:Sa |
081-7395-i0 | UVFS | ø 12,7x3 mm | 0° | 99.0% | 730-950 nm | Ti:Sa |
081-8011 | UVFS | ø 12,7x3 mm | 45° | 99.0% | 800-1100 nm | Diode, YAG |
081-8011-i0 | UVFS | ø 12,7x3 mm | 0° | 99.0% | 800-1100 nm | Diode, YAG |
UVFS;ø25,4x6 mm
型号 | 光学材质 | 尺寸 | AOI | R, % (S+P)/2 | 波长 | 应用 |
---|---|---|---|---|---|---|
082-2225 | UVFS | ø 25,4x6 mm | 45° | 99.0% | 220-250 nm | Spectroscopy |
082-2225-i0 | UVFS | ø 25,4x6 mm | 0° | 99.0% | 220-250 nm | Spectroscopy |
082-2638 | UVFS | ø 25,4x6 mm | 45° | 99.0% | 260-380 nm | Spectroscopy |
082-2638-i0 | UVFS | ø 25,4x6 mm | 0° | 99.0% | 260-380 nm | Spectroscopy |
082-3644 | UVFS | ø 25,4x6 mm | 45° | 99.0% | 360-440 nm | Ti:Sa 2H |
082-3644-i0 | UVFS | ø 25,4x6 mm | 0° | 99.0% | 360-440 nm | Ti:Sa 2H |
082-4254 | UVFS | ø 25,4x6 mm | 45° | 99.0% | 420-540 nm | Dye |
082-4254-i0 | UVFS | ø 25,4x6 mm | 0° | 99.0% | 420-540 nm | Dye |
082-5265 | UVFS | ø 25,4x6 mm | 45° | 99.0% | 520-650 nm | Dye |
082-5265-i0 | UVFS | ø 25,4x6 mm | 0° | 99.0% | 520-650 nm | Dye |
082-6085 | UVFS | ø 25,4x6 mm | 45° | 99.0% | 600-850 nm | Diode |
082-6085-i0 | UVFS | ø 25,4x6 mm | 0° | 99.0% | 600-850 nm | Diode |
082-7395 | UVFS | ø 25,4x6 mm | 45° | 99.0% | 730-950 nm | Ti:Sa |
082-7395-i0 | UVFS | ø 25,4x6 mm | 0° | 99.0% | 730-950 nm | Ti:Sa |
082-8011 | UVFS | ø 25,4x6 mm | 45° | 99.0% | 800-1100 nm | Diode, YAG |
082-8011-i0 | UVFS | ø 25,4x6 mm | 0° | 99.0% | 800-1100 nm | Diode, YAG |
UVFS; ø50.8 x 8 mm
型号 | 光学材质 | 尺寸 | AOI | R, % (S+P)/2 | 波长 | 应用 |
---|---|---|---|---|---|---|
085-2225 | UVFS | ø 50,8x8 mm | 45° | 99.0% | 220-250 nm | Spectroscopy |
085-2225-i0 | UVFS | ø 50,8x8 mm | 0° | 99.0% | 220-250 nm | Spectroscopy |
085-2638 | UVFS | ø 50,8x8 mm | 45° | 99.0% | 260-380 nm | Spectroscopy |
085-2638-i0 | UVFS | ø 50,8x8 mm | 0° | 99.0% | 260-380 nm | Spectroscopy |
085-3644 | UVFS | ø 50,8x8 mm | 45° | 99.0% | 360-440 nm | Ti:Sa 2H |
085-3644-i0 | UVFS | ø 50,8x8 mm | 0° | 99.0% | 360-440 nm | Ti:Sa 2H |
085-4254 | UVFS | ø 50,8x8 mm | 45° | 99.0% | 420-540 nm | Dye |
085-4254-i0 | UVFS | ø 50,8x8 mm | 0° | 99.0% | 420-540 nm | Dye |
085-5265 | UVFS | ø 50,8x8 mm | 45° | 99.0% | 520-650 nm | Dye |
085-5265-i0 | UVFS | ø 50,8x8 mm | 0° | 99.0% | 520-650 nm | Dye |
085-6085 | UVFS | ø 50,8x8 mm | 45° | 99.0% | 600-850 nm | Diode |
085-6085-i0 | UVFS | ø 50,8x8 mm | 0° | 99.0% | 600-850 nm | Diode |
085-7395 | UVFS | ø 50,8x8 mm | 45° | 99.0% | 730-950 nm | Ti:Sa |
085-7395-i0 | UVFS | ø 50,8x8 mm | 0° | 99.0% | 730-950 nm | Ti:Sa |
085-8011 | UVFS | ø 50,8x8 mm | 45° | 99.0% | 800-1100 nm | Diode, YAG |
085-8011-i0 | UVFS | ø 50,8x8 mm | 0° | 99.0% | 800-1100 nm | Diode, YAG |