日本GOYO远心镜头
- 产品型号:
- 更新时间:2023-12-19
- 产品介绍:日本GOYO远心镜头用于百万像素相机的镜头用于1.1英寸百万像素摄像头的镜头物镜侧镜头,适用于15.2mm x 15.2mm百万像素摄像头
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | GOYO | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
日本GOYO远心镜头
标准远心镜头
Item No. | Magni | W.D. | Aperture | Depth of Field(mm) | Object size(mm) | Resolution | NA | TV Distortion | Notes |
01T | X0.1 | 342.1 | F4.0-C | 33.5 | 66x88 | 61μm | 0.0055 | 0.03 | Straight |
01DT | X0.1 | 342.1 | F4.0-C | 33.5 | 66x88 | 61μm | 0.0055 | 0.03 | Coaxial |
02T | X0.2 | 158 | F4.0-C | 11 | 33x44 | 30μm | 0.025 | 0.03 | Straight |
02DT | X0.2 | 158 | F4.0-C | 11 | 33x44 | 30μm | 0.025 | 0.03 | Coaxial |
03T | X0.3 | 105 | F4.0-C | 5 | 22x29.3 | 20μm | 0.038 | 0.04 | Straight |
03DT | X0.3 | 105 | F4.0-C | 5 | 22x29.3 | 20μm | 0.038 | 0.04 | Coaxial |
04T | X0.4 | 78.7 | F4.0-C | 2.7 | 16.5x22 | 15μm | 0.050 | 0.04 | Straight |
04DT | X0.4 | 78.7 | F4.0-C | 2.7 | 16.5x22 | 15μm | 0.050 | 0.04 | Coaxial |
05T | X0.5 | 62.1 | F4.0-C | 1.7 | 13.2x17.6 | 12μm | 0.063 | 0.02 | Straight |
05DT | X0.5 | 62.1 | F4.0-C | 1.7 | 13.2x17.6 | 12μm | 0.063 | 0.02 | Coaxial |
07T | X0.7 | 71 | F14.4 | ą0.6 | 6.6x8.8 | 13μm | 0.025 | -0.07 | Straight |
07DT | X0.7 | 71 | F14.4 | ą0.6 | 6.6x8.8 | 13μm | 0.025 | -0.07 | Coaxial |
1T | X1.0 | 71 | F20.0 | ą0.6 | 6.6x8.8 | 13μm | 0.025 | -0.07 | Straight |
1DT | X1.0 | 71 | F20.0 | ą0.6 | 6.6x8.8 | 13μm | 0.025 | -0.07 | Coaxial |
2T | X2.0 | 66 | F26.3 | ą0.25 | 3.3x4.4 | 10μm | 0.038 | 0.04 | Straight |
2DT | X2.0 | 66 | F26.3 | ą0.25 | 3.3x4.4 | 10μm | 0.038 | 0.04 | Coaxial |
4T | X4.0 | 70 | F32.0 | ą0.1 | 1.65x2.2 | 6μm | 0.063 | 0.10 | Straight |
4DT | X4.0 | 70 | F32.0 | ą0.1 | 1.65x2.2 | 6μm | 0.063 | 0.10 | Coaxial |
6T | X6.0 | 70 | F48.0 | ą0.1 | 1.1x1.47 | 6μm | 0.063 | 0.15 | Straight |
6DT | X6.0 | 70 | F48.0 | ą0.1 | 1.1x1.47 | 6μm | 0.063 | 0.15 | Coaxial |
Item No. | Magni | W.D. | Aperture | Depth of Field(mm) | Object size(mm) | Resolution | NA | TV Distortion | Notes |
50NL | x0.5-x1.0 | 50mm | F2.8-Close | 2/3' | Infinity | 0.4%(x0.5)% | M=37.5, | 85-116mm | 7Groups and |
用于百万像素相机的远心镜头
| |||||||||
Item No. | Magni | W.D. | Aperture | Depth of Field(mm) | Object size(mm) | Resolution | NA | TV Distortion | Notes |
01TMP | X0.1 | 342 | F8-40 | 33.5 | 66x88 | 61μm | 0.0055 | +0.035 | Straight |
01TDMP | X0.1 | 342 | F8-40 | 33.5 | 66x88 | 61μm | 0.0055 | +0.035 | Coaxial |
02TMP | X0.2 | 167 | F8-40 | 8.4 | 33x44 | 31μm | 0.011 | +0.012 | Straight |
02TDMP | X0.2 | 167 | F8-40 | 8.4 | 33x44 | 31μm | 0.011 | +0.12 | Coaxial |
03TMP | X0.3 | 108 | F8-40 | 3.7 | 22x29 | 20μm | 0.0165 | +0.008 | Straight |
03DTMP | X0.3 | 108 | F8-40 | 3.7 | 22x29 | 20μm | 0.0165 | +0.008 | Coaxial |
04TMP | X0.4 | 78.5 | F8-40 | 2.1 | 16x22 | 15μm | 0.022 | -0.015 | Straight |
04DTMP | X0.4 | 78.5 | F8-40 | 2.1 | 16x22 | 15μm | 0.022 | -0.015 | Coaxial |
05TMP | X0.5 | 60.7 | F8-40 | 1.34 | 13x17 | 12μm | 0.0275 | -0.028 | Straight |
05DTMP | X0.5 | 62.1 | F8-40 | 1.34 | 13x17 | 12μm | 0.0275 | -0.028 | Coaxial |
日本GOYO远心镜头
用于1.1英寸百万像素摄像头的远心镜头
Telecentric Lenses for the 1.1 inch Megapixel Cameras | |||||||||
Item No. | Magni | W.D. | Aperture | Depth of Field(mm) | Object size(mm) | Resolution | NA | TV Distortion | Notes |
0.15T5MP | X0.15 | 342 | F12-60 | 20 | 63x84 | 54μm | 0.0063 | +0.035 | Straight |
0.15DT5MP | X0.15 | 342 | F12-60 | 20 | 63x84 | 54μm | 0.0063 | +0.035 | Coaxial |
0.3T5MP | X0.3 | 167 | F12-60 | 5 | 31x42 | 27μm | 0.0125 | +0.012 | Straight |
0.3DT5MP | X0.3 | 167 | F12-60 | 5 | 31x42 | 27μm | 0.0125 | +0.012 | Coaxial |
0.45T5MP | X0.45 | 108 | F12-60 | 2.2 | 21x28 | 18μm | 0.0188 | +0.008 | Straight |
0.45DT5MP | X0.45 | 108 | F12-60 | 2.2 | 21x28 | 18μm | 0.0188 | +0.008 | Coaxial |
0.6T5MP | X0.6 | 78 | F12-60 | 1.3 | 15x21 | 13.5μm | 0.025 | -0.015 | Straight |
0.6DT5MP | X0.6 | 78 | F12-60 | 1.3 | 15x21 | 13.5μm | 0.025 | -0.015 | Coaxial |
0.75T5MP | X0.75 | 60 | F12-60 | 0.8 | 12x16 | 11μm | 0.0313 | -0.028 | Straight |
0.75DT5MP | X0.75 | 60 | F12-60 | 0.8 | 12x16 | 11μm | 0.0313 | -0.028 | Coaxial |
物镜侧远心镜头,适用于15.2mm x 15.2mm百万像素摄像头
Object Side Telecentric Lenses for 15.2mm x 15.2mm Megapixel Cameras | |||||||||
Item No. | Magni | W.D. | Aperture | Depth of Field(mm) | Object size(mm) | Resolution | NA | TV Distortion | Notes |
1OT152MP | X1.0 | 65.5 | - | 0.28 | 15.2x15.2 | 5.4μm | 0.0063 | Coaxial | |
2OT152MP | X2.0 | 65 | - | 0.095 | 7.6x7.6 | 3.4μm | 0.1 | - | Coaxial |