F-THETA平场扫描透镜-1
- 产品型号:
- 更新时间:2023-12-21
- 产品介绍:F-THETA平场扫描透镜-11.F-THETA镜常用在激光打标、焊接、雕刻等应用中,常与振镜搭配使用;2.常用的场镜镜片有普通光学玻璃、全石英和两种镜片混合,根据输入激光的功率、脉宽决定。全石英场镜常用于高功率激光和皮秒激光应用;3.全幅面内光斑均匀,畸变<1%小;
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子,综合 |
F-THETA平场扫描透镜-1
F-THETA平场扫描透镜-1
型号:平场扫描透镜
基本参数:
1.F-THETA镜常用在激光打标、焊接、雕刻等应用中,常与振镜搭配使用;
2.常用的场镜镜片有普通光学玻璃、全石英和两种镜片混合,根据输入激光的功率、脉宽决定。全石英场镜常用于高功率激光和皮秒激光应用;
3.全幅面内光斑均匀,畸变<1%小;
石英扫描透镜系列
熔石英透镜,用于高功率短脉冲激光材料加工,熔石英透镜热焦点偏移最小,用于高功率激光时不易损伤,透镜表面的膜层会降低反射率和吸收率,在实际应用中,范围更广。
355nm系列
型号 | 有效焦距(mm) | 扫描幅面(mm) | 入射光瞳(mm) | 扫描角(*) | 螺纹接口 | 法兰距(mm) | 工作距(mm) | M2螺纹底端 | 聚焦光斑直径(um)(中心/边缘) | 产品编码 |
SL-355-50-100-D10-LP | 100 | 50*50 | 10 | ±20.7 | M85*1 | 166.75 | 130.05 | 37 | 7.36-14.38 | 1J870101484 |
SL-355-60-100Q | 100 | 60*60 | 6 | ±25 | M85*1 | 164.03 | 136.94 | 48.41 | 9-11 | 1J990400033 |
SL-355-60-110Q | 110 | 60*60 | 6 | ±23.8 | M85*1 | 175.2 | 137.4 | 21.65 | 21-24 | 1J990400015 |
SL-355-105-170-D10 | 170 | 105*105 | 10 | ±25 | M85*1 | 206.8 | 218.1 | 44 | 13.4-15.8 | 1J990400077 |
SL-355-105-170Q | 170 | 105*105 | 6 | ±27 | M85*1 | 242.96 | 216.06 | 37.72 | 15-19 | 1J990400016 |
SL-355-100-160-D10-V2 | 160 | 100*100 | 10 | ±27 | M85*1 | 206.96 | 192.46 | 55.5 | 11-28 | 1J990400112 |
SI-355-110-160 | 160 | 110*110 | 6 | ±25 | M85*1 | 241.8 | 205.8 | 49.06 | 10-12 | 1J990400026 |
SL-355-110-160-D12 | 160 | 110*110 | 12 | ±28 | M85*1 | 220.04 | 189 | 46 | 15-20 | 1J990400047 |
SL-355-110-160L | 160 | 110*110 | 6 | ±25 | M85*1 | 309.33 | 118.3 | 37.72 | 11-11 | 1J990400022 |
SL-355-110-160-D10-LP | 160 | 110*110 | 10 | ±27.8 | M85*1 | 253.25 | 213.35 | 34.5 | 13.2-42.4 | 1J870101486 |
SL-355-110-210D10 | 210 | 110*110 | 10 | ±28 | M79*1 | 326.14 | 263.14 | 27 | 12.4-13.4 | 1J990400052 |
SL-355-110-1700-D10 | 170 | 110*110 | 10 | ±27.53 | M85*1 | 288.42 | 211.86 | 39.34 | 11-13.3 | 1J990400079 |
SL-355-130-180-D12 | 180 | 130*130 | 12 | ±28 | M85*1 | 243.3 | 210.9 | 46 | 15-20 | 1J870100614 |
SL-355-155-250 | 250 | 155*155 | 10 | ±24 | M85*1 | 320.71 | 297.7 | 50.61 | 16-57 | 1J990400018 |
SL-355-160-210D12 | 210 | 160*160 | 12 | ±28 | M85*1 | 282.16 | 247.22 | 46 | 30-40 | 1J990400043 |
SL-355-170-250D10 | 250 | 170*170 | 10 | ±25 | M85*1 | 383.2 | 311.5 | 27 | 15-20 | 1J990400037 |
SL-355-170-500D10 | 500 | 170*170 | 10 | ±28 | M55*1 | 421.92 | 351.92 | 27 | 30-35 | 1J990400042 |
SL-355-175-254-D10 | 254 | 175*175 | 10 | ±25 | M79*1 | 283.99 | 206.49 | 25 | 23-32 | 1J990400023 |
SL-355-175-254-D10-LP-V1 | 254 | 175*175 | 10 | ±28 | M85*1 | 347 | 314.4 | 37.02 | 16.4-38.8 | 1J870101485 |
SL-355-175-254-D12 | 254 | 175*175 | 12 | ±25 | M79/M85*1 | 351.92/345.92 | 304 | 32.53 | 20-30 | 1J990400034 |
SL-355-175-254-LP | 254 | 175*175 | 12 | ±25 | M79/M85*1 | 345.48/339.48 | 298.48 | 32.53 | 30-42 | 1J990400003 |
SL-355-170-255D10 | 255 | 170*170 | 10 | ±25 | M85*1 | 309.59 | 302.46 | 32.53 | 16-23 | 1J990400066 |
SL-355-180-295A | 295 | 180*180 | 10 | ±25 | M85*1 | -- | 359 | 24.84 | 15-16 | 1J990400011 |
SL-355-210-328 | 328 | 210*210 | 10 | ±26.4 | M85*1 | -- | 406.38 | 26.6 | 16.5-18.5 | 1J990400017 |
SL-355-210-300-D10-LP | 300 | 210*210 | 10 | ±28.4 | M85*1 | 435 | 380 | 37.03 | 19.4-67 | 1J870101482 |
SL-355-210-330-D14 | 330 | 210*210 | 14 | ±24.7 | M85*1 | 363.61 | 265.11 | 50 | 15-19 | 1J990400050 |
SL-355-220-330D12 | 330 | 220*220 | 12 | ±28 | M85*1 | 417.92 | 392.07 | 46 | 35-45 | 1J990400046 |
SL-355-250-360D12 | 360 | 250*250 | 12 | ±28 | M85*1 | 443.2 | 418.3 | 46 | 40-50 | 1J990400044 |
SL-355-250-360-D10-LP | 360 | 250*250 | 10 | ±28 | M85*1 | 501.89 | 443.8 | 37 | 23.2-45.4 | 1J870101483 |
SL-355-250-410 | 410 | 250*250 | 10 | ±23 | M55*1 | 512 | 488.2 | 44.21 | 27-31 | 1J990400007 |
SL-355-300-420D12 | 420 | 300*300 | 12 | ±28 | M85*1 | 506.4 | 483.1 | 46 | 45-55 | 1J990400045 |
SL-355-300-420-D10-LP | 420 | 300*300 | 10 | ±29 | M85*1 | 601.22 | 523.56 | 35 | 27.06-30.84 | 1J870101473 |
SL-355-330-511-V1 | 511 | 330*330 | 14 | ±26 | M85*1 | 609.66 | 609.66 | 42 | 23-35 | 1J990400058 |
SL-355-350-580 | 580 | 350*350 | 10 | ±24.5 | M85*1 | 729.96 | 682.76 | 41 | 28-29 | 1J990400021 |
SL-355-400-580-D15 | 580 | 400*400 | 15 | ±28 | M85*1 | 703.5 | 652.31 | 36.5 | 25-30 | 1J990400053 |
SL-355-500-750D15 | 750 | 500*500 | 15 | ±25 | M85*1 | 865.55 | 840.17 | 36.5 | 31-40 | 1J990400001 |
SL-355-500-815 | 815 | 500*500 | 10 | ±25 | M85*1 | -- | 976.4 | 41.41 | 39.5-48.7 | 1J990400012 |
SL-355-600-840Q-D10 | 840 | 600*600 | 10 | ±28 | M85*1 | 954.2 | 923.4 | 36.5 | 50-60 | 1J990400080 |
SL-355-700-853Q-D10 | 853 | 700*700 | 10 | ±32 | M79*1 | 1000 | 949 | 26 | 55-66 | 1J990400068 |
SL-355-800-1117Q-D18 | 1117 | 800*800 | 18 | ±27.4 | M80*1 | 1211.8 | 1143.8 | 15.67 | 41-46 | 1J990400075 |
CO 2单片系列(主材料:Znse, GaAS, GE)
型号 | 有效焦距 (mm) | 扫描幅面 (mm) | 入射光瞳 (mm) | 扫描角(*) | 螺纹接口 | 法兰距(mm) | 工作距(mm) | M2螺纹底端 | 聚焦光斑直径(um) (中心/边缘) | 产品编码 |
SL1-9.3-50-75Z | 75 | 50*50 | 10 | ±26.7 | M85*1 | 60.5 | 56.5 | 36 | 147-202 | 1J990100135 |
SL1-9.3-70-100Z-LP | 100 | 70*70 | 10 | ±28 | M85*1 | 82.81 | 78.81 | 38.19 | 180.4-240.2 | 1J990100056 |
SL1-9.4-70-100Z | 100 | 70*70 | 10 | ±28 | M85*1 | 82.81 | 78.81 | 38.19 | 191.3-250.4 | 1J990100057 |
SL1-9.3-110-150Z | 150 | 110*110 | 10 | ±28 | M85*1 | 140.3 | 136.3 | 35.95 | 260-280 | 1J990100065 |
SL1-9.4-110-150Z-LP | 150 | 110*110 | 10 | ±28 | M85*1 | 140.3 | 136.3 | 35.95 | 272-287 | 1J990100041 |
SL1-9.3-140-200Z-LP | 200 | 140*140 | 10 | ±27.3 | M85*1 | 185.23 | 181.23 | 30.87 | 340.3-380.5 | 1J990100130 |
SL1-9.4-140-200Z | 200 | 140*140 | 10 | ±27.3 | M85*1 | 185.23 | 181.23 | 30.87 | 345.3-385.5 | 1J990100132 |
SL1-9.3-175-250Z-LP | 300 | 175*175 | 10 | ±27.2 | M85*1 | 242.6 | 238.6 | 36 | 426.3-480.6 | 1J990100136 |
SL1-9.3-210-300Z | 300 | 210*210 | 10 | ±27.5 | M85*1 | 286.4 | 282.4 | 36 | 506-620 | 1J990100127 |
SL1-9.4-175-250Z | 300 | 175*175 | 10 | ±27.2 | M85*1 | 242.6 | 238.6 | 36 | 431.3-484.6 | 1J990100068 |
SL1-9.4-300-430Z | 430 | 300*300 | 10 | ±27.3 | M85*1 | 420.78 | 416.78 | 36.82 | 341.3-357.9 | 1J990100144 |
SL1-10.6-50-75Z | 75 | 50*50 | 10 | ±26.7 | M85*1 | 60.5 | 56.5 | 36 | 147-202 | 1J990100004 |
SL1-10.6-50-75Z-LP | 75 | 50*50 | 10 | ±26.7 | M85*1 | 60.5 | 56.5 | 36 | 147-202 | 1J990100083 |
SL1-10.6-60-85-D10 | 85 | 60*60 | 10 | ±25 | M50*1 | 80.2 | 73.8 | 24.38 | 200-300 | 1J990100103 |
SL1-10.6-70-100Z | 100 | 70*70 | 10 | ±28 | M85*1 | 90.13 | 86.13 | 36.21 | 151.6-473.2 | 1J990100006 |
SL1-10.6-70-100Z-LP | 100 | 70*70 | 10 | ±28 | M85*1 | 90.13 | 86.13 | 36.21 | 151.6-473.2 | 1J990100005 |
SL1-10.6-90-130Z-LP | 130 | 90-90 | 10 | ±27 | M85*1 | 122.54 | 118.54 | 40 | 253.6-342.2 | 1J990100075 |
SL1-10.6-110-150Z | 150 | 110*110 | 10 | ±29.6 | M85*1 | 135.95 | 131.95 | 35.95 | 335.4-568 | 1J990100035 |
SL1-10.6-110-150Z-LP | 150 | 110*110 | 10 | ±29.6 | M85*1 | 140.33 | 136.33 | 36.58 | 296-573 | 1J990100047 |
SL1-10.6-140-200Z | 200 | 140*140 | 10 | ±28 | M85*1 | 185.47 | 181.47 | 40 | 300-376 | 1J990100012 |
SL1-10.6-140-200Z-LP | 200 | 140*140 | 10 | ±28 | M85*1 | 185.47 | 181.47 | 40 | 300-376 | 1J990100011 |
SL1-10.6-175-250Z | 250 | 175*175 | 10 | ±27.3 | MB5*1 | 241 | 237 | 40 | 480-588 | 1J990100013 |
SL1-10.6-175-250Z-65 | 250 | 175*175 | 20 | ±27.3 | M85*1 | 241 | 237 | 46 | 240-294 | 1J990100015 |
SL1-10.6-175-250Z-LP | 250 | 175*175 | 10 | ±27.3 | M85*1 | 241 | 237 | 40 | 480-588 | 1J990100093 |
SL1-10.6-200-280-D10 | 280 | 200*200 | 10 | ±27.6 | M85*1 | 276.2 | 272.2 | 35.53 | 545.4-632.7 | 1J990100102 |
SL1-10.6-210-300Z | 300 | 210*210 | 10 | ±28 | M85*1 | 288.4 | 284.4 | 35.82 | 590-672 | 1J990100089 |
SL1-10.6-210-300Z-LP | 300 | 210*210 | 10 | ±28 | M85*1 | 288.4 | 284.4 | 35.82 | 590-672 | 1J990100095 |
SL1-10.6-250-360Z | 360 | 250*250 | 10 | ±27 | M85*1 | 354.9 | 350.9 | 40 | 688-772 | 1J990100018 |
SL1-10.6-250-360Z-LP | 360 | 250*250 | 10 | ±27 | M85*1 | 354.9 | 350.9 | 40 | 688-772 | 1J990100092 |
SL1-10.6-295-420Z-70 | 420 | 295*295 | 20 | ±27.3 | M85*1 | 415.1 | 411.1 | 40.32 | 409-526 | 1J990100059 |
SL1-10.6-300-420Z-75 | 420 | 300*300 | 25 | ±28 | M85*1 | 415.1 | 411.1 | 40.32 | 384-493 | 1J990100060 |
SL1-10.6-300-430Z | 430 | 300*300 | 10 | ±27.2 | M85*1 | 421.7 | 417.7 | 40 | 836-918 | 1J990100020 |
SL1-10.6-300-430Z-65 | 430 | 300*300 | 20 | ±27 | M85*1 | 424.05 | 420.05 | 40 | 450-600 | 1J990100055 |
SL1-10.6-300-430ZR-65-LP | 430 | 300*300 | 20 | 士25 | M85*1 | 435.05 | 432.05 | 29 | 450-600 | 1J990100062 |
SL1-10.6-300-430Z-LP | 433 | 300*300 | 11.8 | ±20 | M85*1 | 417.68 | 414.68 | 35.25 | 575-581 | 1J990100096 |
SL1-10.6-320-450Z | 450 | 320*320 | 10 | ±27.3 | M85*1 | 436 | 432 | 40 | 874-912 | 1J990100052 |
SL1-10.6-335-480Z | 480 | 335*335 | 10 | ±27 | M85*1 | 465.3 | 461.3 | 40 | 928-946 | 1J990100061 |
SL1-10.6-350-480Z | 480 | 350*350 | 10 | ±28 | M85*1 | 469.6 | 465.6 | 40 | 933-986 | 1J990100022 |
SL1-10.6-350-480Z-70 | 480 | 350*350 | 20 | ±28 | M85*1 | 482.98 | 478.98 | 41.22 | 420-710 | 1J990100048 |
SL1-10.6-250-500-D20-LP | 500 | 250*250 | 20 | ±20 | -- | 503.24 | 495.74 | 37.5 | 480-560 | 1J990100034 |
SL1-10.6-400-574Z-75 | 574 | 400*400 | 20 | ±28 | M85*1 | 575 | 571 | 47.9 | 549.5-593 | 1J990100026 |
SL1-10.6-415-573Z | 573 | 415*415 | 10 | ±27.8 | M85*1 | 574 | 570 | 40 | 1099-1186.6 | 1J990100027 |
SL1-10.6-F574Z-75 | 574 | 420*420 | 20 | ±28 | M85*1 | 580.55 | 576.55 | 42.82 | 540-740 | 1J990100263 |
SL1-10.6-450-620Z-70 | 620 | 450*450 | 20 | ±28 | M85*1 | 613.98 | 609.98 | 40.89 | 490-590 | 1J990100067 |
SL1-10.6-500-720Z | 720 | 500*500 | 10 | ±28 | M85*1 | 580.55 | 576.55 | 43 | 1052-1180 | 1J990100024 |
SL1-10.6-500-720Z-75 | 720 | 500*500 | 20 | ±28 | M85*1 | 580.55 | 576.55 | 43 | 540-740 | 1J990100023 |
CO 2多片系列(主材料:Znse, GaAS, GE)
型号 | 有效焦距 (mm) | 扫描幅面 (mm) | 入射光瞳 (mm) | 扫描角(*) | 螺纹接口 | 法兰距(mm) | 工作距(mm) | M2螺纹底端 | 聚焦光斑直径(um) (中心/边缘) | 产品编码 |
SL2-9.3-15-45Z | 45 | 15*15 | 20 | ±13.6 | M85*1 | 93.14 | 57.35 | 38 | 45-50 | 1J990100168 |
SL3-9.4-50-80W | 80 | 50*50 | 14 | ±25.3 | M85*1 | 100.78 | 91.58 | 33.35 | 99-103 | 1J990100221 |
SL2-9.4-70-100ZR | 100 | 70*70 | 14 | ±28.5 | M85*1 | 131.6 | 105.6 | 16.22 | 116-165 | 1J990100192 |
SL2-9.3-110-170-D20 | 170 | 110*110 | 20 | ±25 | M85*1 | 190.03 | 177.1 | 39.46 | 150-150 | 1J990100209 |
SL2-9.3-110-150Z | 150 | 105*105 | 14 | ±28 | M85*1 | 166.73 | 161.73 | 31.53 | 212-271 | 1J990100129 |
SL2-9.4-110-180-D14 | 180 | 110*110 | 14 | ±26 | M85*1 | 220.77 | 197.77 | 42.5 | 220-260 | 1J990100206 |
SL2-9.4-140-200-D20 | 200 | 140*140 | 20 | ±28 | M85*1 | 243.67 | 220.3 | 41.5 | 130-160 | 1J990100220 |
SL2-9.3-140-220Z-LP | 220 | 220*220 | 14 | ±25 | M85*1 | 232.64 | 222.7 | 39.46 | 288-330 | 1J990100186 |
SL2-9.3-F250ZR | 250 | 175*175 | 14 | ±28.4 | M85*1 | 303.63 | 286.13 | 38.32 | 250-255 | 1J990100207 |
SL2-9.4-175-275QG | 275 | 175*175 | 10 | ±22 | M85*1 | 311.3 | 302.8 | 45.87 | 380-400 | 1J990100216 |
SL2-9.4-175-275Z(N)-LP | 275 | 175*175 | 14 | ±25 | M85*1 | 293.11 | 283.17 | 39.46 | 360-400 | 1J990100212 |
SL2-9.4-175-275Z(N) | 275 | 175*175 | 14 | ±25 | M85*1 | 293.11 | 283.17 | 39.46 | 360-400 | 1J990100165 |
SL2-9.4-F300ZR-20 | 298.5 | 170*170 | 20 | ±23 | M85*1 | 357.2 | 328.7 | 38.71 | 250-270 | 1J990100204 |
SL2-9.4-400-623Z-D10 | 623 | 400*400 | 10 | ±26 | M79*1 | 695.54 | 680.54 | 23.15 | 1058.4-1118.8 | 1J990100218 |
SL2-10.6-35-60G | 60 | 35*35 | 12 | ±25 | M85*1 | 64.3 | 62.3 | 41.5 | 75-90 | 1J990100161 |
SL2-10.6-35-60GR | 60.5 | 35*35 | 12 | ±25 | M85*1 | 64.3 | 62.3 | 41.5 | 75-90 | 1J990100213 |
SL2-10.6-50-80G | 80 | 50*50 | 14 | ±25 | M85*1 | 85.69 | 75.69 | 32.81 | 91.2-135.4 | 1J990100155 |
SL3-10.6-50-80 | 80 | 50*50 | 14 | ±25.3 | M85*1 | 100.78 | 91.58 | 33.35 | 99-103 | 1J990100225 |
SL3-10.6-50-100 | 100 | 50*50 | 25 | ±20.6 | M85*1 | 169.37 | 118.65 | 38.2 | 79-82 | 1J990100223 |
SL3-10.6-70-100ZR | 100 | 70*70 | 14 | ±28.5 | M55*1 | 131.6 | 105.6 | 16.22 | 116-165 | 1J990100197 |
SL2-10.6-70-122G | 122 | 70*70 | 14 | ±23 | M85*1 | 140.88 | 135.88 | 33.96 | 122-137 | 1J990100154 |
SL2-10.6-110-150Z | 150 | 105*105 | 14 | ±28 | M85*1 | 166.73 | 161.73 | 31.56 | 212-271 | 1J990100164 |
SL2-10.6-110-170-D20-LP | 170 | 110*110 | 20 | ±25 | M85*1 | 190.03 | 177.1 | 39.47 | 150-170 | 1J990100184 |
SL2-10.6-110-170G | 170 | 110*110 | 10 | ±25.9 | M85*1 | 190.85 | 184.85 | 45.5 | 330-338 | 1J990100149 |
SL2-10.6-110-170Z(N)-LP | 170 | 110*110 | 14 | ±25 | M85*1 | 179.36 | 169.42 | 39.46 | 200-325 | 1J990100175 |
SL2-10.6-110-170Z-20 | 170 | 110*110 | 20 | ±25 | M85*1 | 190.03 | 177.1 | 39.46 | 150-186 | 1J990100200 |
SL2-10.6-140-200-D20 | 200 | 140*140 | 20 | ±28 | M85*1 | 237.92 | 220.3 | 41.5 | 202-336 | 1J990100185 |
SL2-10.6-140-200Z | 200 | 140*140 | 15 | ±28.6 | M85*1 | 230.03 | 219.03 | 32.65 | 232-247 | 1J990100163 |
SL2-10.6-140-220G | 220 | 140*140 | 14 | ±25 | M85*1 | 249.75 | 243.75 | 44.86 | 239.45-246.88 | 1J990100150 |
SL2-10.6-140-220ZN-LP | 220 | 140*140 | 14 | ±25 | M85*1 | 232.64 | 222.7 | 39.46 | 288-330 | 1J990100182 |
SL2-10.6-300-420GR1 | 420 | 165*165 | 20 | ±15.9 | M85*1 | 482.6 | 464.1 | 54.73 | 412-418 | 1J990100160 |
SL2-10.6-175-275GG | 275 | 170*170 | 10 | ±22 | M85*1 | 326.8 | 302.8 | 45.87 | 380-400 | 1J990100174 |
SL2-10.6-210-300G | 300 | 210*210 | 14 | ±28 | M85*1 | 353.93 | 334.93 | 42.37 | 300-380 | 1J990100152 |
SL2-10.6-F300ZR-20 | 300 | 168*168 | 20 | ±22.5 | M85*1 | 359.5 | 328.3 | 38.71 | 288-304 | 1J990100205 |
SL2-10.6-250-360D15 | 360 | 250*250 | 15 | ±25 | M85*1 | 404.38 | 393.26 | 30.43 | 430-450 | 1J990100210 |
SL2-10.6-250-360GR | 360 | 250*250 | 15 | ±27.5 | M85*1 | 419.67 | 396.67 | 41.53 | 468.8-501.6 | 1J990100187 |
SL2-10.6-250-360Z | 360 | 250*250 | 15 | ±25 | M85*1 | 404.93 | 388.3 | 50.08 | 300-370 | 1J990100166 |
SL2-9.3-300-420Z-LP | 420 | 300*300 | 16 | ±28 | M85*1 | 500.27 | 465.97 | 36.03 | 341.3-357.9 | 1J990100211 |
SL 2-10.6-300-420AZR | 420 | 300*300 | 20 | ±28 | M85*1 | 490.27 | 465.97 | 36.03 | 408-427 | 1J990100167 |
SL2-10.6-300-420G | 420 | 300*300 | 11.8 | ±28 | M85*1 | 485.15 | 463.15 | 52.15 | 467-470 | 1J990100153 |
SL2-10.6-350-490Z | 490 | 350*350 | 18 | ±27.7 | M85*1 | 548.23 | 535.23 | 35.77 | 522.2-610.6 | 1J990100191 |
SL2-10.6-700Z-20-600×600 | 700 | 600*600 | 20 | ±27 | M85*1 | 754.49 | 741.49 | 32 | -- | 1J990100173 |
- 上一篇:RYMO 分光镜
- 下一篇:F-THETA平场扫描透镜-2