F-THETA平场扫描透镜-2
- 产品型号:
- 更新时间:2023-12-21
- 产品介绍:F-THETA平场扫描透镜-21.F-THETA镜常用在激光打标、焊接、雕刻等应用中,常与振镜搭配使用;2.常用的场镜镜片有普通光学玻璃、全石英和两种镜片混合,根据输入激光的功率、脉宽决定。全石英场镜常用于高功率激光和皮秒激光应用;3.全幅面内光斑均匀,畸变<1%小;
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子,综合 |
F-THETA平场扫描透镜-2
F-THETA平场扫描透镜-2
型号:平场扫描透镜
基本参数:
1.F-THETA镜常用在激光打标、焊接、雕刻等应用中,常与振镜搭配使用;
2.常用的场镜镜片有普通光学玻璃、全石英和两种镜片混合,根据输入激光的功率、脉宽决定。全石英场镜常用于高功率激光和皮秒激光应用;
3.全幅面内光斑均匀,畸变<1%小;
石英扫描透镜系列
熔石英透镜,用于高功率短脉冲激光材料加工,熔石英透镜热焦点偏移最小,用于高功率激光时不易损伤,透镜表面的膜层会降低反射率和吸收率,在实际应用中,范围更广。
532nm系列
型号 | 有效焦距 (mm) | 扫描幅面 (mm) | 入射光瞳 (mm) | 扫描角(*) | 螺纹接口 | 法兰距(mm) | 工作距(mm) | M2螺纹底端 | 聚焦光斑直径(um) (中心/边缘) | 产品编码 |
SL-532-65-120Q | 120 | 65*65 | 12 | ±20 | M85*1 | 185.36 | 155.6 | 55.36 | 10-15 | 1J990300042 |
SL-532-90-160Q | 160 | 90*90 | 14 | ±25 | M85*1 | 258.11 | 209.61 | 47.63 | 12-12 | 1J990300042 |
SL-532-100-160Q | 160 | 100*100 | 10 | ±22 | M85*1 | 237.51 | 198.21 | 32.65 | 15-21 | 1J990300050 |
SL-532-110-170Q | 170 | 110*110 | 10 | ±25 | M85*1 | 246.2 | 216.7 | 55 | 20-25 | 1J990300043 |
SL-532-135-200H | 200 | 135*135 | 20 | ±25 | M85*1 | 316.64 | 230.85 | 34.32 | 10-12 | 1J990300029 |
SL-532-155-250-V1 | 250 | 155*155 | 20 | ±25 | M85*1 | 334.64 | 286.46 | 40.01+K32:M33 | 12-17 | 1J990300057 |
SL-532-170-254Q | 254 | 170*170 | 10 | ±22 | M85*1 | 334.41 | 302.61 | 32.65 | 23-38 | 1J990300051 |
SL-532-165-260Q | 260 | 155*155 | 14 | ±25 | M95*1 | 410.64 | 338.19 | 33.55 | 18-26 | 1J990300048 |
1064nm系列
型号 | 有效焦距 (mm) | 扫描幅面 (mm) | 入射光瞳 (mm) | 扫描角(*) | 螺纹接口 | 法兰距(mm) | 工作距(mm) | M2螺纹底端 | 聚焦光斑直径(um) (中心/边缘) | 产品编码 |
SL-1064-50-100Q | 100 | 50*50 | 10 | ±21 | M55*1 | 167.41 | 124.9 | 18.5 | 34.3-40.4 | 1J990200102 |
SL-1064-50-210Q-D10 | 210 | 50*50 | 10 | ±9.7 | M39*1 | 291.25 | 261.25 | 27.01 | 40.52-40.61 | 1J990200269 |
SL-1064-66-125Q-D14 | 125 | 66*66 | 14 | ±20.83 | M58*1 | 155.9 | 58.4 | 27.9 | 17-20 | 1J990200236 |
SL-1064-70-100Q | 100 | 70*70 | 10 | ±25 | M85*1 | 196.88 | 123.42 | 36.85 | 20-35 | 1J990200218 |
SL-1064-94-163Q--V1 | 163 | 94*94 | 20 | ±25 | M85*1 | 305.1 | 204.7 | 19.3 | 20-26.4 | 1J990200164 |
SL-1064-100-160Q-D14 | 160 | 100*100 | 14 | ±26.6 | 法兰 | 299.33 | 207.83 | 12.2 | 21.8-28.1 | 1J990200271 |
SL-1064-112-160Q-2 | 160 | 112*112 | 10 | ±20 | MB5*1 | 201.4 | 191 | 12.9 | 32-38 | 1J990200195 |
SL-1064-140-350Q-D7 | 350 | 140*140 | 7 | ±25 | M39*1 | 381.72 | 357.72 | 18.31 | 90-108 | 1J990200217 |
SL-1064-142-277Q | 277 | 142*142 | 15 | ±21 | M85*1 | 389.6 | 347.5 | 41.4 | 32-33 | 1J990200211 |
SL-1064-150-305-D10 | 305 | 150*150 | 10 | ±20 | M79*1 | 446.51 | 384.31 | 27.81 | 58.44-59.61 | 1J990200270 |
SL-1064-165-254-D20 | 254 | 165*165 | 20 | ±26.3 | M85*1 | 358.9 | 294.5 | 31.3 | 26-32 | 1J990200329 |
SL-1064-170-255Q-D20 | 255 | 170*170 | 20 | ±28 | M85*1 | 413.44 | 319.44 | 28.32 | 20-28 | 1J990200096 |
SL-1064-175-2540 | 254 | 175*175 | 10 | ±25 | M85*1 | 322.55 | 304.18 | 55.31 | 35-35 | 1J990200113 |
SL-1064-180-254-D10 | 254 | 180*180 | 10 | ±25 | M85*1 | 345.2 | 295 | 45.85 | 25-32 | 1J990200039 |
SL-1064-180-254-D14 | 254 | 180*180 | 14 | ±28 | M85*1 | 322.05 | 253.05 | 22.41 | 36-40 | 1J990200245 |
SL-1064-200-500Q-D7 | 500 | 200*200 | 7 | ±25 | M39*1 | 534.27 | 514.27 | 20.07 | 130-146 | 1J990200216 |
SL-1064-220-350-D10 | 350 | 220*220 | 10 | ±25 | M85*1 | 453.47 | 407.97 | 32.5 | 52-60 | 1J990200100 |
SL-1064-205-330Q-D10 | 330 | 205*205 | 10 | ±25.4 | M79*1 | 466 | 362 | 26 | 62-67 | 1J990200268 |
SL-1064-215-340Q | 340 | 215*215 | 20 | ±25 | M85*1 | 373.28 | 203.82 | 30.14 | 30-46 | 1J990200140 |
SL-1064-250-735Q-D7 | 735 | 250*250 | 7 | ±25 | M39*1 | 774.15 | 752.16 | 20 | 190-200 | 1J990200215 |
SL-1064-280-420Q-V1 | 420 | 280*280 | 14 | ±27 | M85*1 | 559.6 | 510.6 | 41 | 58-78 | 1J990200238 |
SL-1064-320-450Q | 450 | 320*320 | 14 | ±25 | M85*1 | 549.36 | 515.93 | 51 | 45-60 | 1J990200084 |
SL-1064-340-500Q-D20 | 500 | 340*340 | 20 | ±27.5 | M85*1 | 667.33 | 598.47 | 37 | 85-97 | 1J990200267 |
SL-1064-425-875Q-D20 | 875 | 425*425 | 20 | ±25 | M85*1 | 1032.2 | 987.92 | 28.32 | 80-130 | 1J990200184 |
SL-1064-450-670QD15 | 670 | 450*450 | 15 | ±25 | M85*1 | 784.46 | 753.46 | 35.6 | 80-90 | 1J990200161 |
其他系列
型号 | 有效焦距 (mm) | 扫描幅面 (mm) | 入射光瞳 (mm) | 扫描角(*) | 螺纹接口 | 法兰距(mm) | 工作距(mm) | M2螺纹底端 | 聚焦光斑直径(um) (中心/边缘) | 产品编码 |
SL-405-110-175 | 175 | 110*110 | 6 | ±26 | M85*1 | 224.75 | 209.44 | 29.69 | 16-20 | 1J990200146 |
光学玻璃材料产品系列
光学玻璃材料应用于各种波段,532nm到1550nm,同样适用于大部分的工业激光应用。
1064nm系列
型号 | 有效焦距 (mm) | 扫描幅面 (mm) | 入射光瞳 (mm) | 扫描角(*) | 螺纹接口 | 法兰距(mm) | 工作距(mm) | M2螺纹底端 | 聚焦光斑直径(um) (中心/边缘) | 产品编码 |
SL-1064-112-163A | 163 | 112*112 | 14 | ±25 | M85*1 | 189.1 | 182.1 | 10.3 | 23-55 | 1J990200055 |
SL-1064-112-163G | 163 | 112*112 | 10 | ±25 | M85*1 | 192.5 | 183.5 | 11.23 | 32-44 | 1J990200018 |
SL-1064-110-170 | 170 | 110*110 | 30 | ±25 | M102*1 | 243.2 | 194.7 | 32.51 | 25-30 | 1J990200177 |
SL-1064-110-170D30 | 170 | 110*110 | 30 | ±25 | M102*1 | 242.3 | 192.9 | 36.35 | 12-16 | 1J990200193 |
SL-1064-111-254 | 254 | 111*111 | 8 | ±25 | M39*1 | 294.03 | 277.13 | 20.3 | 45-45 | 1J990200150 |
SL-1064-120-170(D14) | 170 | 120*120 | 14 | ±31.4 | M85*1 | 242.5 | 193.7 | 27.36 | 23-28 | 1J990200054 |
SL-1064-135-200 | 200 | 135*135 | 14 | ±25 | M85*1 | 318.43 | 237.15 | 34.32 | 28-35 | 1J990200077 |
SL-1064-130-210A | 210 | 130*130 | 30 | ±25 | M112*1 | 302.68 | 226.1 | 24.81 | 20-24 | 1J990200108 |
SL-1064-130-210-D30-BC | 210 | 130*130 | 30 | ±20 | M102*1 | 338.13 | 255.81 | 48 | 50-54 | 1J990200129 |
SL-1064-140-210 | 210 | 140*140 | 14 | ±25 | M85*1 | 268.4 | 238.4 | 30.2 | 30-62 | 1J990200021 |
SL-1064-254-8F | 254 | 150*150 | 8 | ±25 | M39*1 | 300.2 | 279.3 | 13.6 | 40-40 | 1J990200098 |
SL-1064-152-192 | 192 | 152*152 | 15 | ±32 | 3.875-32Thd | 273.57 | 221.77 | 13.61 | 25-27 | 1J990200086 |
SLF-1064-254-8 | 254 | 155*155 | 8 | ±25 | M39*1 | 330.55 | 293.55 | 13.53 | 106-110 | 1J990200029 |
SL-1064-160-210G | 210 | 160*160 | 10 | ±30.9 | M79*1 | 290.6 | 246.3 | 27 | 40.6-43.9 | 1J990200043 |
SL-1064-169-255-D20 | 255 | 169*169 | 20 | ±25.3 | M85*1 | 336 | 295.16 | 38.8 | 25.3-27.1 | 1J990200331 |
SL-1064-174-254G | 254 | 174*174 | 10 | ±27.7 | M85*1 | 317 | 298 | 53.82 | 49-51 | 1J990200034 |
SL-1064-175-254 | 254 | 175*175 | 14 | ±28 | M85*1 | 330.66 | 288.95 | 36.75 | 35-48 | 1J990200031 |
SL-1064-175-450 | 450 | 175*175 | 8 | ±25 | M79*1 | 320.44 | 250.44 | 22.41 | 110-120 | 1J990200133 |
SL-1064-180-260 | 260 | 180*180 | 10 | ±25 | M85*1 | 339.15 | 300.15 | 34.11 | 44-50 | 1J990200022 |
SL-1064-266-295 | 295 | 198*198 | 14 | ±26.5 | M85*1 | 357.3 | 326.8 | 27.22 | 68-112 | 1J990200042 |
SL-1064-200-300-D10 | 300 | 200*200 | 10 | ±26.3 | M85*1 | 341.76 | 325.21 | 41 | 58-62 | 1J990200264 |
SL-1064-200-310-25 | 310 | 200*200 | 25 | ±26 | M85*1 | 420.44 | 352.34 | 25.5 | 25-24 | 1J990200051 |
SL-1064-205-330 | 330 | 205*205 | 14 | ±25 | M85*1 | 423 | 385 | 41.68 | 40-60 | 1J990200023 |
SL-1064-210-330 | 330 | 210*210 | 14 | ±25 | M85*1 | 399.96 | 371.46 | 41.9 | 42-55 | 1J990200153 |
SL-1064-305-338C | 340 | 215*215 | 20 | ±25 | M85*1 | 373.28 | 203.82 | 30.14 | 30-42 | 1J990200010 |
SL-1064-220-330G | 330 | 220*220 | 12 | ±26.8 | M85*1 | 402.67 | 383.41 | 55 | 57-64 | 1J990200079 |
SL-1064-255-360 | 360 | 255*255 | 12 | ±25 | M85*1 | 405.82 | 391.82 | 40 | 80-90 | 1J990200171 |
SL-1064-300-420 | 420 | 300*300 | 14 | ±29 | M85*1 | 534.4 | 492.04 | 42.69 | 58-83 | 1J990200024 |
SL-1064-300-420 | 420 | 300*300 | 14 | ±25 | M85*1 | 477.3 | 463.2 | 40 | 54-74 | 1J990200152 |
SL-1064-300-420D30 | 420 | 300*300 | 30 | ±25 | M149*1 | 555.13 | 472.13 | 72.37 | 30-30 | 1J990200142 |
SL-1064-305-420-D14 | 420 | 305*305 | 14 | ±29.4 | M95*1 | 542.5 | 482.5 | 33.55 | 58-63 | 1J990200253 |
SL-1064-320-420-D30 | 420 | 320*320 | 30 | ±30 | M150*1 | 534.17 | 391.8 | 60 | 28-38 | 1J990200080 |
SL-1064-330-580 | 580 | 330*330 | 10 | ±23 | MB5*1 | 734,93 | 709.53 | 31.71 | 83.3-83.8 | 1J990200011 |
SL-1064-400-525 | 525 | 400*400 | 10 | ±25 | M79*1 | 634.32 | 597.28 | 27 | 100-120 | 1J990200046 |
SL-1064-500-815 | 815 | 500*500 | 24 | M102*1 | 1000.84 | 970.22 | 55.62 | 45-55 | 1J990200025 | SL-1064-500-815 |
SL-1064-650-815 | 815 | 650*650 | 30 | M143*1 | 957.29 | 886.29 | 66.22 | 40-48 | 1J990200139 | SL-1064-650-815 |
SL-1064-900-1300 | 1300 | 900*900 | 30 | M128*1 | 1391.51 | 1342.51 | 62.01 | 86-95 | 1J990200144 | SL-1064-900-1300 |
532nm系列
型号 | 有效焦距 (mm) | 扫描幅面 (mm) | 入射光瞳 (mm) | 扫描角(*) | 螺纹接口 | 法兰距(mm) | 工作距(mm) | M2螺纹底端 | 聚焦光斑直径(um) (中心/边缘) | 产品编码 |
SL-532-70-100 | 100 | 70*70 | 10 | ±28 | M85*1 | 107.98 | 98.98 | 50.54 | 17-28 | 1J990300033 |
SL-532-70-100N | 100 | 70*70 | 10 | ±25 | M85*1 | 112.5 | 106.5 | 52.82 | 9-11 | 1J990300017 |
SL-532-90-120A | 120 | 90*90 | 8 | ±25 | M85*1 | 142.65 | 132.65 | 38.91 | 8-13.6 | 1J990300009 |
SL-532-90-120B | 120 | 90*90 | 8 | ±25 | M85*1 | 142.65 | 132.65 | 38.91 | 8-13.6 | 1J990300033 |
SL-532-90-120N | 120 | 90*90 | 10 | ±25 | M85*1 | 149.98 | 134.98 | 36.3 | 10-10 | 1J990300017 |
SL-532-115-165 | 165 | 115*115 | 10 | ±20 | M85*1/M55* | 147.51 | 183.5 | 48.82 | 17-20 | 1J990300009 |
SL-532-115-165N | 165 | 115*115 | 10 | ±25 | M85*1 | 213.3 | 190.22 | 40.5 | 27.2-29.2 | 1J990300033 |
SL-532-115-170 | 170 | 115*115 | 14 | ±25 | M85*1 | 244.4 | 195.4 | 40.5 | 20-23 | 1J990300017 |
SL-532-150-254 | 254 | 150*150 | 10 | ±25 | M85*1 | 299 | 280 | 37 | 20-22.5 | 1J990300009 |
SL-532-150-254B | 254 | 150*150 | 10 | ±24 | M85*1 | 310.98 | 293.98 | 41.5 | 19-20 | 1J990300033 |
SL-532-165-255-D20 | 255 | 165*165 | 20 | ±28 | M85*1 | 347 | 293.3 | 39 | 12.3-24.6 | 1J990300017 |
SL-532-180-254 | 254 | 180*180 | 10 | ±10.6 | M85*1 | 330.4 | 303.3 | 33.95 | 23-31 | 1J990300009 |
SL-532-195-351-D10 | 351 | 195*195 | 10 | ±22.5 | M85*1 | 431.52 | 390.52 | 17 | 31.2-33.8 | 1J990300033 |
SL-532-225-410 | 410 | 225*225 | 14 | ±22 | M85*1 | 468.04 | 450.54 | 46.5 | 26.6-29.8 | 1J990300017 |
SL-532-297-420-D15 | 420 | 297*297 | 15 | ±28.5 | M85*1 | 493.3 | 477.75 | 40.5 | 25-36 | 1J990300009 |
SL-532-335-520 | 520 | 335*335 | 16 | ±25.7 | M102/M85*1 | 638.6 | 599.2 | 47.06 | 32-35 | 1J990300033 |
SL-532-500-750 | 750 | 510*510 | 16 | ±27.7 | M85*1 | 996.2 | 911.2 | 34 | 36.9-38 | 1J990300017 |
1064nm系列
型号 | 有效焦距 (mm) | 扫描幅面 (mm) | 入射光瞳 (mm) | 扫描角(*) | 螺纹接口 | 法兰距(mm) | 工作距(mm) | M2螺纹底端 | 聚焦光斑直径(um) (中心/边缘) | 产品编码 |
SLF-1064-63-8 | 63 | 33*33 | 8 | ±21.6 | M39*1 | 84.78 | 69.02 | 17.95 | 6.95-12 | 1J990200027 |
SL-1064-35-73D5 | 73 | 35*35 | 5 | ±22.5 | M35*1 | 89.86 | 86.86 | 35 | 200-400 | 1J990200197 |
SL-1064-40-80-D25 | 80 | 40*40 | 25 | ±21 | M85*1 | 142.87 | 78.82 | 33 | 12-30 | 1J990200224 |
SL-1064-45-80 | 80 | 45*45 | 10 | ±23 | M55*1 | 105.55 | 91.35 | 24.05 | 11.3-12.4 | 1J990200001 |
SL-1064-50-100 | 100 | 50*50 | 10 | ±20 | M55*1 | 140.44 | 110.44 | 18 | 10-12 | 1J990200065 |
SL-1064-50-210-D10 | 210 | 50*50 | 10 | ±10 | M79*1 | 278.46 | 246.38 | 26 | 38-40 | 1J990200169 |
SL-1064-50-160 | 160 | 50*50 | 8 | ±9 | M39*1 | 198.1 | 183.3 | 11.22 | 40-45 | 1J990200012 |
SL-1064-50-160-D12 | 160 | 50*50 | 12 | ±25 | M39*1 | 197.2 | 175.2 | 25.55 | 28-30 | 1J990200178 |
SL-1064-50-100-D30 | 100 | 50*50 | 30 | ±25 | M112*1 | 217.53 | 115.53 | 47 | 7-12 | 1J990200087 |
SL-1064-51-100-D20 | 100 | 51*51 | 20 | ±20.8 | M85*1 | 167.8 | 115.8 | 27.2 | 17-34 | 1J990200230 |
SLF-1064-80-8 | 80 | 52*52 | 8 | ±27 | M39*1 | 128.35 | 94.04 | 14.24 | 9.84-10.18 | 1J990200085 |
SLF-1064-100-8 | 100 | 60*60 | 8 | ±24.4 | M39*1 | 146.85 | 117.85 | 10.65 | 24-25 | 1J990200063 |
SL-1064-65-125 | 125 | 65*65 | 15 | ±21.3 | M85*1 | 187.13 | 146.63 | 34.39 | 12.3-13.8 | 1J990200002 |
SL-1064-70-100G | 100 | 70*70 | 14 | ±25 | M85*1 | 104.3 | 98.8 | 43.54 | 10-12 | 1J990200013 |
SL-1064-70-100N | 100 | 70*70 | 10 | ±25 | M85*1 | 105.6 | 97.55 | 42 | 20-20 | 1J990200047 |
SL-1064-70-160-D30 | 160 | 70*70 | 30 | ±18 | M100*1 | 218.7 | 170.2 | 20 | 15-35 | 1J990200004 |
SL-1064-80-+A4:K19125-D15 | 125 | 80*80 | 15 | ±26.4 | M85*1 | 196.9 | 152.6 | 36.94 | 16-19 | 1J990200204 |
SL-1064-80-170AC | 170 | 80*80 | 30 | ±25 | M112*1 | 273.38 | 217.5 | 38 | 50-60 | 1J990200101 |
SL-1064-F166-30 | 165 | 85*85 | 30 | ±21 | M85*1 | 287.84 | 197.07 | 15..5 | 18-46 | 1J990200105 |
SLF-1064-160-8 | 160 | 90*90 | 8 | ±23 | M39*1 | 209.65 | 184.81 | 17.03 | 13.65-11.03 | 1J990200028 |
SL-1064-96-160-D20 | 160 | 96*96 | 20 | ±25 | M85*1 | 231.85 | 180.85 | 13 | 54-108 | 1J990200229 |
SL-1064-96-170-D30 | 170 | 96*96 | 30 | ±22.9 | M95*1 | 295.8 | 181.3 | 37.2 | 28-76 | 1J990200232 |
SL-1064-95-130C | 130 | 100*100 | 3 | ±29.5 | M85*1 | 139.96 | 132.31 | 57.08 | 56.8-66.9 | 1J990200103 |
SL-1064-100-160A | 160 | 100*100 | 10 | ±25 | M85*1 | 190.03 | 178.6 | 49.56 | 25-30 | 1J990200015 |
SL-1064-100-160-D20 | 160 | 100*100 | 20 | ±25.8 | M85*1 | 207.4 | 187.9 | 76.5 | 21.2-33.4 | 1J990200048 |
SL-1064-100-165-D25 | 165 | 100*100 | 25 | ±23.5 | M85*1 | 287.84 | 197.14 | 15.5 | 18-28 | 1J990200052 |
SL-1064-100-254-D30 | 253.85 | 100*100 | 30 | ±17.8 | M85*1 | 362.43 | 303.33 | 43.48 | 16-17 | 1J990200008 |
SL-1064-107-163 | 163 | 107*107 | 12 | ±26.3 | M85*1 | 184.06 | 180.86 | 14.01 | 26-28 | 1J990200221 |
SL-1064-F160B | 160 | 110*110 | 12 | ±27.6 | M85*1 | 191 | 182.94 | 14.04 | 26.8-38 | 1J990200116 |
SL-1064-112-163 | 163 | 112*112 | 10 | ±27.8 | M85*1 | 193.42 | 181.93 | 16.73 | 32-36 | 1J990200030 |
- 上一篇:F-THETA平场扫描透镜-1
- 下一篇:腔内镜