保护窗口片
- 产品型号:
- 更新时间:2023-12-21
- 产品介绍:保护窗口片1.熔融石英/BK7玻璃具有低热膨胀系数,从紫外到红外范围具有高透光性,低散射性和低成本2.Znse类镜片广泛用于CO 2激光系统
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子,综合 |
保护窗口片
1.熔融石英/BK7玻璃具有低热膨胀系数,从紫外到红外范围具有高透光性,低散射性和低成本
2.Znse类镜片广泛用于CO 2激光系统
技术参数Specification
尺寸公差 Dim Tol | +0/-0.1mm |
厚度公差 Thk Tol | ±0.1mm |
通光口径 CA | >90% |
面型 SurfaceFigure | A/4@632.8nm |
表面质量 Surface Quality | 20/10S/D |
平行度 Parallelism | <1分arcmin |
355nm系列
型号 | 波长 | 尺寸(mm) | 玻璃材质 | 产品编码 |
WFS-355-D 12.7-T 1-HP | 355 | Φ12.7*1 | F_SILICA | 1J893000023 |
WFS-355-D 25.4-T 3-HP | 355 | Φ25.4*3 | F SILICA | 1J893000044 |
WFS-355/650-D 25.4-T 3 | 355/650 | Φ25.4*3 | F_SILICA | 1J891700012 |
WFS-355-D 30-T 5-HP | 355 | Φ30*5 | F_SILICA | 1J893000039 |
WFS-355/650-D 59-T 3.5-HP | 355/650 | Φ59*3.5 | F_SILICA | 1J893000027 |
WFS-355/(400-700) -D 125-T 3 | 355/(400-700) | 125*3 | F_SILICA | 1J893000032 |
WFS-355/650-L130W 130-T 5-HP | 355/650 | 130*130*5 | F_SILICA | 1J893000024 |
532nm系列
型号 | 波长 | 尺寸(mm) | 玻璃材质 | 产品编码 |
WFS-532/650-D 12.7-T 1 | 532/650 | Φ12.7*1 | F_SILICA | 1J893000022 |
WBK-532/650-D 25.4-T 1 | 532/650 | Φ25.4*1 | BK7 | 1J893000040 |
WFS-532/650-D 25.4-T 3 | 532/650 | Φ25.4*3 | F_SILICA | 1J893000001 |
WFS-532/650-L140W 140-T 3 | 532/650 | 140*140*3 | F_SILICA | 1J893000059 |
1064nm系列
型号 | 波长 | 尺寸(mm) | 玻璃材质 | 产品编码 |
WFS-1064/650-D 10-T 3-HP | 1064/650 | Φ10*3 | F_SILICA | 1J891700142 |
WFS-1064/650-D 12-T 1.5-HP | 1064/650 | Φ12*1.5 | F_SILICA | 1J893000072 |
WFS-1064/650-D 12.7-T 2 | 1064/650 | Φ12.7*2 | F_SILICA | 1J891700178 |
WFS-1064-D 14-T 2 | 1064 | Φ14*2 | F_SILICA | 1J891700070 |
WK-1064/650-D15-T2 | 1064/650 | Φ15*2 | H-K9L | 1J891700087 |
WFS-1064/650-D 15-T 2 | 1064/650 | 1J891700177 | F_SILICA | 1J891700177 |
WFS-1064/650-D 15-T 3-HP | 1064/650 | Φ15*3 | F_SILICA | 1J891700164 |
WFS-1064-D 15-T 6.35-HP | 1064 | Φ15*6.35 | F_SILICA | 1J891700179 |
WFS-1064/650-D 18-T 3 | 1064/650 | Φ18*3 | F_SILICA | 1J891700125 |
WFS-1064-D 20-T 1-HP | 1064 | Φ20*1 | F_SILICA | 1J891700158 |
WBK-1064/650-D 20-T 1 | 1064/650 | Φ20*1 | BK7 | 1J891700103 |
WFS-1064/650-D 20-T 1-HP | 1064/650 | Φ20*1 | F_SILICA | 1J893000073 |
WFS-1064/532-D 20-T 2 | 1064/532 | Φ20*2 | F_SILICA | 1J891700039 |
WFS-1064/650-D 20-T 2 | 1064/650 | Φ20*2 | F_SILICA | 1J891700032 |
WK-1064/650-D20-T2 | 1064/650 | Φ20*2 | H-K9L | 1J891700046 |
WK-1064/532-D20-T3 | 1064/532 | Φ20*3 | H-K9L | 1J891700163 |
WFS-1064/650-D 20-T 3 | 1064/650 | Φ20*3 | F_SILICA | 1J891700171 |
WFS-1064/650-D20-T3-HP | 1064/650 | Φ20*3 | F_SILICA | 1J891700141 |
WFS-1064/650-D20-T4-HP | 1064/650 | Φ20*4 | F_SILICA | 1J891700149 |
WFS-1064/650-D22-T3 | 1064/650 | Φ22*3 | F_SILICA | 1J891700081 |
WFS-1064/650-D22-T3-HP | 1064/650 | Φ22*3 | F_SILICA | 1J891700099 |
WFS-1064-D22.4-T4-HP | 1064 | Φ22.4*4 | F_SILICA | 1J891700145 |
WFS-1064/650-D25-T3 | 1064/650 | Φ25*3 | F_SILICA | 1J891700016 |
WFS-1064/650-D25-T3-HP | 1064/650 | Φ25*3 | F_SILICA | 1J891700100 |
WFS-1064-D25-T5-HP | 1064 | Φ25*5 | F_SILICA | 1J891700068 |
WFS-1064-D25.4-T3-HP | 1064 | Φ25.4*3 | F_SILICA | 1J891700175 |
WFS-1064/650-D25.4-T3 | 1064/650 | Φ25.4*3 | F_SILICA | 1J891700002 |
WFS-1064-D25.4-T4-HP | 1064 | Φ25.4*4 | F_SILICA | 1J891700147 |
WFS-1064-D25.4-T6.35-HP | 1064 | Φ25.4*6.35 | F_SILICA | 1J891700180 |
WFS-1064-D 27.94-T 4-HP | 1064 | Φ27.94*4 | F_SILICA | 1J891700121 |
WFS-1064-D 28-T 4-HP | 1064 | Φ28*4 | F_SILICA | 1J891700092 |
WK-1064-D30-T1.5-HP | 1064 | Φ30*1.5 | H-K9L | 1J891700117 |
WFS-1064-D 30-T 1.5-HP | 1064 | Φ30*1.5 | F_SILICA | 1J891700118 |
WFS-1064/650-D 30-T 4 | 1064/650 | Φ30*4 | F_SILICA | 1J891700106 |
WFS-1064-D 30-T 5-HP | 1064 | Φ30*5 | F_SILICA | 1J891700067 |
WFS-1064/650-D 30-T 5 | 1064/650 | Φ30*5 | F_SILICA | 1J891700063 |
WFS-1064-D 30-T 8-HP | 1064 | Φ30*8 | F_SILICA | 1J891700161 |
WFS-1064/650-D 32-T 2.5 | 1064/650 | Φ32*2.5 | F_SILICA | 1J891700188 |
WFS-1064-D 34-T 5-HP | 1064 | Φ34*5 | F_SILICA | 1J891700185 |
WFS-1064/650-D 36-T 2 | 1064/650 | Φ36*2 | F_SILICA | 1J891700033 |
WFS-1064/650-D 36-T 5 | 1064/650 | Φ36*5 | F_SILICA | 1J891700093 |
WFS-1064/650-D 36-T 5-H | 1064/650 | Φ36*5 | F_SILICA | 1J891700189 |
WBK-1064/650-D 38-T 2 | 1064/650 | Φ38*2 | BK7 | 1J891700061 |
WFS-1064/650-D 38.1-T 3 | 1064/650 | Φ38.1*3 | F_SILICA | 1J891700078 |
WFS-1064/650-D 38.1-T 4-HP | 1064/650 | Φ38.1*4 | F_SILICA | 1J893000056 |
WFS-1064-D 40-T 3-HP | 1064 | Φ40*3 | F_SILICA | 1J891700041 |
WK-1064/650-D40-T3 | 1064/650 | Φ40*3 | H-K9L | 1J891700045 |
WFS-1064-D 40-T 5-HP | 1064 | Φ40*5 | F_SILICA | 1J891700069 |
WFS-1064/650-D 41.2-T 2-HP | 1064 | Φ50*3 | F_SILICA | 1J891700162 |
WFS-1064/650-D 50-T 2-HP | 1064 | Φ60*2 | F_SILICA | 1J891700109 |
1064nm系列
型号 | 波长 | 尺寸(mm) | 玻璃材质 | 产品编码 |
WFS-1064-D 50-T 3-HP | 1064/650 | Φ41.2*2 | F_SILICA | 1J891700060 |
WFS-1064/650-D 50.8-T 2-HP | 1064/650 | Φ50*2 | F_SILICA | 1J891700151 |
WFS-1064-D 60-T 2-HP | 1064/650 | Φ50.8*2 | F_SILICA | 1J891700058 |
WFS-1064/650-D 79-T 2 | 1064 | Φ55*1.5 | F_SILICA | 1J891700059 |
WFS-1064-D 55-T 1.5-HP | 1064/650 | Φ60*3 | BK7 | 1J891700034 |
WBK-1064/650-D 60-T 3 | 1064/650 | Φ79*2 | F_SILICA | 1J891700131 |
WK-1064-D80-T1.8-HP | 1064 | Φ80*1.8 | H-K9L | 1J891700127 |
WFS-1064-D 80-T 10-HP | 1064 | Φ80*10 | F_SILICA | 1J891700154 |
WFS-1064/650-D 82-T 2 | 1064/650 | Φ82*2 | F_SILICA | 1J891700105 |
WK-1064/650-D88-T3 | 1064/650 | Φ88*3 | H-K9L | 1J891700053 |
WFS-1064-D 93-T 3.5-HP | 1064 | Φ93*3.5 | F_SILICA | 1J891700120 |
WFS-1064/650-D 97-T 2.5 | 1064/650 | Φ97*2.5 | F_SILICA | 1J891700077 |
WFS-1064-D 100-T 10-HP | 1064 | Φ100*10 | F_SILICA | 1J891700182 |
WK-1064/650-D100-T2 | 1064/650 | Φ100*2 | H-K9L | 1J891700090 |
WFS-1064/650-D 100-T 3 | 1064/650 | Φ100*3 | F_SILICA | 1J891700073 |
WK-1064/650-D110-T2.5-HP | 1064/650 | Φ110*2.5 | H-K9L | 1J891700083 |
WFS-1064/650-D 110-T 3 | 1064/650 | Φ110*3 | F_SILICA | 1J891700091 |
WFS-1064/650-D 115-T 4 | 1064/650 | Φ115*4 | F_SILICA | 1J891700122 |
WK-1064/650-D117-T3 | 1064/650 | Φ117*3 | H-K9L | 1J891700071 |
WFS-1064-D 120-T 5.2-HP | 1064 | Φ120*5.2 | F_SILICA | 1J891700119 |
WFS-1064/650-D 124-T 4 | 1064/650 | Φ124*4 | F_SILICA | 1J891700114 |
WFS-1064/650-D 130-T 10-HP | 1064/650 | Φ130*10 | F_SILICA | 1J891700153 |
WFS-1064/650-D 130-T 4 | 1064/650 | Φ130*4 | F_SILICA | 1J891700115 |
WK-1064-D132-T26-HP | 1064 | Φ132*26 | H-K9L | 1J891700124 |
WFS-1064/650-D 135-T 12-HP | 1064/650 | Φ135*12 | F_SILICA | 1J891700097 |
WK-1064/650-D142-T8-HP | 1064/650 | Φ142*8 | H-K9L | 1J891700104 |
WFS-1064-D 150-T 4-HP | 1064 | Φ150*4 | F_SILICA | 1J891700192 |
WFS-1064/650-D 155-T 4-HP | 1064/650 | Φ155*4 | F_SILICA | 1J891700168 |
WFS-1064-D 170-T 3.5-HP | 1064 | Φ170*3.5 | F_SILICA | 1J891700150 |
WFS-1064-D 175-T 3-HP | 1064 | Φ175*3 | F_SILICA | 1J891700173 |
WK-1064/650-D177.8-T3-HP | Φ177.8*3 | H-K9L | 1064/650 | 1J891700123 |
WFS-1064/650-D 180-T 3.5-HP | 1064/650 | Φ180*3.5 | F_SILICA | 1J891700187 |
WFS-1064/650-D 186-T 7 | 1064/650 | Φ186*7 | F_SILICA | 1J891700136 |
WFS-1064-D 220-T 6-HP | 1064 | Φ220*6 | F_SILICA | 1J891700193 |
WFS-1064/650-D 230-T 5 | 1064/650 | Φ230*5 | F_SILICA | 1J891700089 |
WFS-1064/650-D 250-T 7 | 1064/650 | Φ250*7 | F_SILICA | 1J891700129 |
WFS-1064-L63W 18-T 3-HP | 1064 | 63*18*3 | F_SILICA | 1J891700169 |
WFS-1064-L70W 29-T 2-HP | 1064 | 70*29*2 | F_SILICA | 1J891700159 |
WFS-1064-L 75.5W 35.5-T 2-HP | 1064 | 75.5*35.5*2 | F_SILICA | 1J891700160 |
WK-1064/650-L85W85-T4 | 1064/650 | 85*85*4 | H-K9L | 1J891700112 |
WFS-1064/650-L85W 85-T 4 | 1064/650 | 85*85*4 | F_SILICA | 1J891700113 |
WFS-1064/650-L100W 100-T 3-HP | 1064/650 | 100*100*3 | F_SILICA | 1J893000057 |
WK-1064/650-L102W72-T4 | 1064/650 | 102*72*4 | H-K9L | 1J891700085 |
WFS-1064/650-L106W 106-T 3 | 1064/650 | 106*106*3 | F_SILICA | 1J891700152 |
WFS-1064/650-L115W 105-T 5 | 1064/650 | 115*105*5 | F_SILICA | 1J891700132 |
WFS-1064/650-L120W 120-T 4 | 1064/650 | 120*120*4 | F_SILICA | 1J891700101 |
WK-1064/650-L130W105-T4 | 1064/650 | 130*105*4 | H-K9L | 1J891700126 |
WFS-1064/650-L130W 130-T 3-HP | 1064/650 | 130*130*3 | F_SILICA | 1J893000058 |
WFS-1064/650-L136W 126-T 3-HP | 1064/650 | 136*126*3 | F_SILICA | 1J891700181 |
WFS-1064/650-L136W 136-T 3-HP | 1064/650 | 136*136*3 | F_SILICA | 1J891700133 |
WFS-1064-L170W 160-T 3-HP | 1064 | 170*160*3 | F_SILICA | 1J891700191 |
WFS-1064-L175W 175-T 3.5-HP | 1064 | 175*175*3.5 | F_SILICA | 1J891700172 |
WK-1064/650-L180W118-T3 | 1064/650 | 180*118*3 | H-K9L | 1J891700084 |
WBK-1064/650-L180W 150-T 10 | 1064/650 | 180*150*10 | BK7 | 1J891700036 |
WFS-1064-L180W 180-T 15-HP | 1064 | 180*180*15 | F_SILICA | 1J891700157 |
WFS-1064-L180W 180-T 8-HP | 1064 | 180*180*8 | F_SILICA | 1J891700138 |
10.6um/9.4um系列
型号 | 波长 | 尺寸(mm) | 玻璃材质 | 产品编码 |
WZ-9.4-D20-T3 | 9.4 | Φ20*3 | ZnSe | 1J891600001 |
WZ-9.4-D25.4-T3-LP | 9.4 | Φ25.4*3 | ZnSe | 1J891600173 |
WZ-9.4-D30-T5 | 9.4 | Φ30*5 | ZnSe | 1J891600264 |
WZ-9.4-D38.1-T3 | 9.4 | Φ38.1*3 | ZnSe | 1J891600217 |
WZ-9.4-D60-T3 | 9.4 | Φ60*3 | ZnSe | 1J190100240 |
WZ-9.4-D60-T6 | 9.4 | Φ60*6 | ZnSe | 1J891600144 |
WZ-9.4-D69-T3 | 9.4 | Φ69*3 | ZnSe | 1J190100456 |
WZ-9.4-D75-T3 | 9.4 | Φ75*3 | ZnSe | 1J190100154 |
WZ-9.4-D80-T3 | 9.4 | Φ80*3 | ZnSe | 1J190100129 |
WZ-9.4-D90-T3 | 9.4 | Φ90*3 | ZnSe | 1J891600260 |
WZ-9.4-D100-T3-LP | 9.4 | Φ100*3 | ZnSe | 1J891600203 |
WZ-9.4-D108-T3 | 9.4 | Φ108*3 | ZnSe | 1J190100269 |
WZ-9.4-D113-T3 | 9.4 | Φ113*3 | ZnSe | 1J891600174 |
WZ-9.4-D115-T3 | 9.4 | Φ115*3 | ZnSe | 1J190100178 |
WZ-9.4-D118-T5.16 | 9.4 | Φ118*5.16 | ZnSe | 1J891600207 |
WZ-9.3-L85W60-T3-LP | 9.3 | 85*60*3 | ZnSe | 1J891600168 |
WGE-9.4-D 128-T 3 | 9.4 | Φ128*3 | GE | 1J190100292 |
WGE-9.4-D 130-T 3 | 9.4 | Φ130*3 | GE | 1J891600123 |
WZ-9.4-L131W84-T4 | 9.4 | 131*84*4 | ZnSe | 1J891600263 |
WZ-10.6-D12.4-T2.4 | 10.6 | Φ12.4*2.4 | ZnSe | 1J891600040 |
WZ-10.6-D12.5-T2.5 | 10.6 | Φ12.5*2.5 | ZnSe | 1J891600004 |
WZ-10.6-D12.5-T2.5-LP | 10.6 | Φ12.5*2.5 | ZnSe | 1J891600049 |
WZ-10.6-D12.7-T2 | 10.6 | Φ12.7*2 | ZnSe | 1J891600243 |
WZ-10.6-D12.7-T2.5 | 10.6 | Φ12.7*2.5 | ZnSe | 1J891600042 |
WZ-10.6-D12.7-T3 | 10.6 | Φ12.7*3 | ZnSe | 1J891600005 |
WGA-10.6-D 150-T 3 | 10.6 | Φ150*3 | GaAs | 1J891600231 |
WZ-10.6-D150-T6 | 10.6 | Φ150*6 | ZnSe | 1J891600152 |
WZ-10.6-D17-T3 | 10.6 | Φ17*3 | ZnSe | 1J891600132 |
WZ-10.6-D180-T6 | 10.6 | Φ180*6 | ZnSe | 1J891600099 |
WZ-10.6-D19.05-T2 | 10.6 | Φ19*2 | ZnSe | 1J891600227 |
WZ-10.6-D19-T2 | 10.6 | Φ19.05*2 | ZnSe | 1J891600008 |
WZ-10.6-D19.05-T2-LP | 10.6 | Φ19.05*2 | ZnSe | 1J891600140 |
WZ-10.6-D19.05-T3 | 10.6 | Φ19.05*3 | ZnSe | 1J891600009 |
WZ-10.6-D20-T1.5-LP | 10.6 | Φ20*1.5 | ZnSe | 1J891600160 |
WZ-10.6-D20-T2-LP | 10.6 | Φ20*2 | ZnSe | 1J891600149 |
WZ-10.6-D20-T2 | 10.6 | Φ20*2 | ZnSe | 1J891600238 |
WZ-10.6-D20-T3 | 10.6 | Φ20*3 | ZnSe | 1J891600010 |
WZ-10.6-D20-T3-LP | 10.6 | Φ20*3 | ZnSe | 1J891600011 |
WZ-10.6-D20-T3 | 10.6 | Φ20*3 | ZnSe | 1J891600225 |
WZ-10.6-D20-T5 | 10.6 | Φ20*5 | ZnSe | 1J891600214 |
WZ-10.6-D22-T2 | 10.6 | Φ22*2 | ZnSe | 1J891600241 |
WZ-10.6-D23-T3 | 10.6 | Φ23*3 | ZnSe | 1J891600259 |
WZ-10.6-D25-T3-LP | 10.6 | Φ25*3 | ZnSe | 1J891600012 |
WZ-10.6-D25-T3 | 10.6 | Φ25*3 | ZnSe | 1J891600096 |
WZ-10.6-D25.4-T1 | 10.6 | Φ25.4*1 | ZnSe | 1J891600261 |
WZ-10.6-D25.4-T2 | 10.6 | Φ25.4*2 | ZnSe | 1J891600267 |
WZ-10.6-D25.4-T2 | 10.6 | Φ25.4*2 | ZnSe | 1J891600239 |
WZ-10.6-D25.4-T3 | 10.6 | Φ25.4*3 | ZnSe | 1J891600015 |
WZ-10.6-D25.4-T3-LP | 10.6 | Φ25.4*3 | ZnSe | 1J891600124 |
WZ-10.6-D25.4-T3 | 10.6 | Φ25.4*3 | ZnSe | 1J891600043 |
WZ-10.6-D25.4-T4 | 10.6 | Φ25.4*4 | ZnSe | 1J891600195 |
WZ-10.6-D25.4-T4.5 | 10.6 | Φ25.4*4.5 | ZnSe | 1J891600107 |
WZ-10.6-D25.4-T5 | 10.6 | Φ25.4*5 | ZnSe | 1J891600233 |
WZ-10.6-D30-T1.5 | 10.6 | Φ30*1.5 | ZnSe | 1J891600237 |
WZ-10.6-D30-T3 | 10.6 | Φ30*3 | ZnSe | 1J891600131 |
WZ-10.6-D30-T5 | 10.6 | Φ30*5 | ZnSe | 1J891600122 |
WZ-10.6-D35-T2 | 10.6 | Φ35*2 | ZnSe | 1J891600184 |
WZ-10.6-D38.1-T2.5 | 10.6 | Φ38.1*2.5 | ZnSe | 1J891600109 |
WZ-10.6-D38.1-T3 | 10.6 | Φ38.1*3 | ZnSe | 1J891600016 |
WZ-10.6-D38.1-T5 | 10.6 | Φ38.1*5 | ZnSe | 1J891600072 |
WZ-10.6-D40-T3 | 10.6 | Φ40*3 | ZnSe | 1J891600221 |
WZ-10.6-D50-T3 | 10.6 | Φ50*3 | ZnSe | 1J891600133 |
WZ-10.6-D50-T5 | 10.6 | Φ50*5 | ZnSe | 1J891600246 |
WZ-10.6-D50-T6 | 10.6 | Φ50*6 | ZnSe | 1J891600230 |
WZ-10.6-D50.8-T5 | 10.6 | Φ50.8*5 | ZnSe | 1J891600211 |
WZ-10.6-D52-T2-LP | 10.6 | Φ52*2 | ZnSe | 1J891600171 |
10.6um/9.4um系列
型号 | 波长 | 尺寸(mm) | 玻璃材质 | 产品编码 |
WZ-10.6-D55-T3 | 10.6 | Φ55*3 | ZnSe | 1J891600047 |
WZ-10.6-D55-T6 | 10.6 | Φ55*6 | ZnSe | 1J891600105 |
WZ-10.6-D60-T3 | 10.6 | Φ60*3 | ZnSe | 1J891600069 |
WZ-10.6-D60-T6-LP | 10.6 | Φ60*6 | ZnSe | 1J891600216 |
WZ-10.6-D70-T15 | 10.6 | Φ70*15 | ZnSe | 1J891600037 |
WZ-10.6-D75-T3 | 10.6 | Φ75*3 | ZnSe | 1J891600257 |
WZ-10.6-D76.2-T3-LP | 10.6 | Φ76.2*3 | ZnSe | 1J891600161 |
WZ-10.6-D80-T3 | 10.6 | Φ80*3 | ZnSe | 1J891600019 |
WZ-10.6-D80-T3-LP | 10.6 | Φ80*3 | ZnSe | 1J891600020 |
WZ-10.6-D94-T2.5 | 10.6 | Φ94*2.5 | ZnSe | 1J891600135 |
WZ-10.6-D90-T3-LP | 10.6 | Φ90*3 | ZnSe | 1J891600046 |
WZ-10.6-D90-T3 | 10.6 | Φ90*3 | Zn So | 1J891600071 |
WGE-10.6-D 90-T3 | 10.6 | Φ90*3 | GE | 1J891600192 |
WGA-10.6-D 90-T4 | 10.6 | Φ90*4 | GaAs | 1J891600213 |
WZ-10.6-D90-T5 | 10.6 | Φ90*5 | ZnSe | 1J891600091 |
WZ-10.6-D99-T4 | 10.6 | Φ99*4 | ZnSe | 1J891600166 |
WGA-10.6-D 100-T 3 | 10.6 | Φ100*3 | GaAs | 1J891600111 |
WZ-10.6-D100-T3-LP | 10.6 | Φ100*3 | ZnSe | 1J891600138 |
WZ-10.6-D100-T3 | 10.6 | Φ100*3 | ZnSe | 1J891600244 |
WZ-10.6-D100-T5 | 10.6 | Φ100*5 | ZnSe | 1J891600050 |
WZ-10.6-D100-T5.5 | 10.6 | Φ100*5.5 | ZnSe | 1J891600143 |
WZ-10.6-D102-T6.35 | 10.6 | Φ102*6.35 | ZnSe | 1J891600175 |
WZ-10.6-D105-T3 | 10.6 | Φ105*3 | ZnSe | 1J891600180 |
WGE-10.6-D 105-T 3 | 10.6 | Φ105*3 | GE | 1J891600204 |
WZ-10.6-D109-T4 | 10.6 | Φ109*4 | ZnSe | 1J891600193 |
WZ-10.6-D110-T4 | 10.6 | Φ110*4 | ZnSe | 1J891600025 |
WZ-10.6-D110-T5 | 10.6 | Φ110*5 | ZnSe | 1J891600026 |
WZ-10.6-L15W15-T1 | 10.6 | 15*15*1 | ZnSe | 1J891600030 |
WZ-10.6-L15W15-T3 | 10.6 | 15*15*3 | ZnSe | 1J891600028 |
WZ-10.6-L35W20-T5 | 10.6 | 35*20*5 | ZnSe | 1J891600210 |
WZ-10.6-L44W35.8-T3 | 10.6 | 44*35.8*3 | ZnSe | 1J891600148 |
WZ-10.6-L78W78-T5 | 10.6 | 78*78*5 | ZnSe | 1J891600027 |
WZ-10.6-L81W60-T3 | 10.6 | 81*60*3 | ZnSe | 1J891600031 |
WZ-10.6-L85W60-T3 | 10.6 | 85*60*3 | ZnSe | 1J891600128 |
WZ-10.6-L85W60-T3-LP | 10.6 | 85*60*3 | ZnSe | 1J891600141 |
WZ-10.6-L85W65-T3 | 10.6 | 85*65*3 | ZnSe | 1J891600018 |
WZ-10.6-L90W60-T3 | 10.6 | 90*60*3 | ZnSe | 1J891600035 |
WGA-10.6-L90W 60-T 4 | 10.6 | 90*60*4 | GaAs | 1J891600212 |
WZ-10.6-L90W60-T5 | 10.6 | 90*60*5 | ZnSe | 1J891600125 |
WZ-10.6-L90W64-T2.5-LP | 10.6 | 90*64*2.5 | ZnSe | 1J891600023 |
WZ-10.6-L90W64-T2.5 | 10.6 | 90*64*2.5 | ZnSe | 1J891600034 |
WZ-10.6-L90W64-T2.5 | 10.6 | 90*64*2.5 | ZnSe | 1J891600146 |
WZ-10.6-L90W64-T2.5-LP | 10.6 | 90*64*2.5 | ZnSe | 1J891600147 |
WZ-10.6-L90W65-T3-LP | 10.6 | 90*65*3 | ZnSe | 1J891600093 |
WZ-10.6-L90W69-T4 | 10.6 | 90*69*4 | ZnSe | 1J891600219 |
WZ-10.6-L90W70-T2.5-LP | 10.6 | 90*70*2.5 | ZnSe | 1J891600048 |
WZ-10.6-L90W70-T3 | 10.6 | 90*70*3 | ZnSe | |
WZ-10.6-L90W90-T4 | 10.6 | 90*90*4 | ZnSe | 1J891600194 |
WZ-10.6-L92W68-T3 | 10.6 | 92*68*3 | ZnSe | 1J891600142 |
WZ-10.6-L93W63-T3 | 10.6 | 93*63*3 | ZnSe | 1J891600139 |
WZ-10.6-L95W55-T3 | 10.6 | 95*55*3 | ZnSe | 1J891600022 |
WZ-10.6-L90W64-T3-LP | 10.6 | 90*64*3 | ZnSe | 1J891600110 |
WZ-10.6-L90W64-T3 | 10.6 | 90*64*3 | ZnSe | 1J891600115 |
WZ-10.6-L100W100-T3 | 10.6 | 100*100*3 | ZnSe | 1J891600130 |
WZ-10.6-L100W90-T5 | 10.6 | 100*90*5 | ZnSe | 1J891600029 |
WZ-10.6-L115W105-T5 | 10.6 | 115*105*5 | ZnSe | 1J891600220 |
WZ-10.6-L118W25-T5 | 10.6 | 118*25*5 | ZnSe | 1J891600092 |
WZ-10.6-L120W100-T4 | 10.6 | 120*100*4 | ZnSe | 1J891600223 |
WZ-10.6-L120W120-T4 | 10.6 | 120*120*4 | ZnSe | 1J891600177 |
WZ-10.6-L120W15-T5 | 10.6 | 120*15*5 | ZnSe | 1J891600063 |
WZ-10.6-L131WB4-T3 | 10.6 | 131*84*3 | ZnSe | 1J891600044 |
WZ-10.6-L131W84-T4 | 10.6 | 131*84*4 | ZnSe | 1J891600170 |
WZ-10.6-L147W102-T4 | 10.6 | 147*102*4 | ZnSe | 1J891600202 |
WZ-10.6-L153W108-T5 | 10.6 | 153*108*5 | ZnSe | 1J891600224 |
WZ-10.6-L160W110-T5 | 10.6 | 160*110*5 | ZnSe | 1J891600155 |
WZ-10.6-L180W120-T5 | 10.6 | 180*120*5 | ZnSe | 1J891600057 |
WZ-10.6-L185W165-T8 | 10.6 | 185*165*8 | ZnSe | 1J891600209 |
WZ-10.6-L190W130-T5 | 10.6 | 190*130*5 | ZnSe | 1J891600266 |