产品目录
展开
推荐产品
长波通玻璃彩色滤光片
- 产品型号:
- 更新时间:2023-12-21
- 产品介绍:长波通玻璃彩色滤光片长波通滤光片成套组件有三个不同选择:紫外-可见光,可见光或是可见光-近红外光。每个成套工具都包括8个12.5毫米直径,1英寸直径或是2英寸方型滤光片。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
长波通玻璃彩色滤光片
紫外光,可见光和红外光通过范围
可见光能被用做彩色带通滤光片
另外也提供封装版
长波通滤光片在短波区域的透射率很低(截止带)而在长波区域则有这很高的透射率(通带)
长波通滤光片成套组件
长波通滤光片成套组件有三个不同选择:紫外-可见光,可见光或是可见光-近红外光。每个成套工具都包括8个12.5毫米直径,1英寸直径或是2英寸方型滤光片。
紫外-可见光成套组件包括:WG 295, WG 305, WG 320, L 37, GG 400, GG 420, GG 435, GG 455
可见光成套组件包括:GG 475, GG 495, OG 515, OG 530, OG 550, OG 570, OG 590, RG 610
可见光-近红外成套组件包括:RG 630, RG 665, RG 695, RG 715, RG 780, RG 830, RG 850, RG 1000
全部滤光片组件
全部滤光片组件可选12.5mm 直径, 50.0mm直径, 1"直径, 或 2"X2" 规格的滤光片. 每个成套组件包括 37长波通玻璃滤色片
请注意:
由于供应链的问题,我们的套装可能会用其他的包装方案来代替木箱交货。
长波通玻璃彩色滤光片
通用规格
基底: | Colored Glass | 倒角: | Protective as needed |
产品型号
尺寸 (mm) | Dia. (mm) | 玻璃/滤波器编号 | 起始响应波长 (nm) | 厚度 (mm) |
- | 12.50 | Hoya UV28N | 280.00 | 1.00 |
- | 12.50 | Hoya UV28N | 280.00 | 2.50 |
- | 25.40 | Hoya UV28N | 280.00 | 1.00 |
- | 25.40 | Hoya UV28N | 280.00 | 2.50 |
- | 50.00 | Hoya UV28N | 280.00 | 1.00 |
- | 50.00 | Hoya UV28N | 280.00 | 2.50 |
50.8 x 50.8 | Hoya UV28N | 280.00 | 1.00 | |
50.8 x 50.8 | Hoya UV28N | 280.00 | 2.50 | |
- | 12.50 | Hoya UV30N | 300.00 | 1.00 |
- | 12.50 | Hoya UV30N | 300.00 | 2.50 |
- | 25.40 | Hoya UV34N | 340.00 | 1.00 |
- | 25.40 | Hoya UV34N | 340.00 | 2.50 |
- | 50.00 | Hoya UV34N | 340.00 | 1.00 |
- | 50.00 | Hoya UV34N | 340.00 | 2.50 |
50.8 x 50.8 | Hoya UV34N | 340.00 | 1.00 | |
50.8 x 50.8 | Hoya UV34N | 340.00 | 2.50 | |
- | 12.50 | Hoya UV36N | 360.00 | 1.00 |
- | 12.50 | Hoya UV36N | 360.00 | 2.50 |
- | 25.40 | Hoya UV36N | 360.00 | 1.00 |
- | 25.40 | Hoya UV36N | 360.00 | 2.50 |
- | 50.00 | Hoya UV36N | 360.00 | 1.00 |
- | 50.00 | Hoya UV36N | 360.00 | 2.50 |
50.8 x 50.8 | Hoya UV36N | 360.00 | 1.00 | |
50.8 x 50.8 | Hoya UV36N | 360.00 | 2.50 | |
- | 12.50 | Hoya L37 | 370.00 | 2.50 |
- | 25.40 | Hoya L37 | 370.00 | 2.50 |
50.8 x 50.8 | Hoya L37 | 370.00 | 2.50 | |
- | 50.00 | Hoya L37 | 370.00 | 2.50 |
- | 50.00 | Hoya L38 | 380.00 | 2.50 |
- | 12.50 | Hoya L38 | 380.00 | 1.00 |
- | 12.50 | Hoya L38 | 380.00 | 2.50 |
- | 25.40 | Hoya L38 | 380.00 | 1.00 |
- | 25.40 | Hoya L38 | 380.00 | 2.50 |
- | 50.00 | Hoya L38 | 380.00 | 1.00 |
- | 50.00 | Hoya L38 | 380.00 | 2.50 |
50.8 x 50.8 | Hoya L38 | 380.00 | 1.00 | |
50.8 x 50.8 | Hoya L38 | 380.00 | 2.50 | |
- | 12.50 | Hoya L39 | 390.00 | 1.00 |
- | 12.50 | Hoya L39 | 390.00 | 2.50 |
- | 25.40 | Hoya L39 | 390.00 | 1.00 |
- | 25.40 | Hoya L39 | 390.00 | 2.50 |
- | 50.00 | Hoya L39 | 390.00 | 1.00 |
- | 50.00 | Hoya L39 | 390.00 | 2.50 |
50.8 x 50.8 | Hoya L39 | 390.00 | 1.00 | |
50.8 x 50.8 | Hoya L39 | 390.00 | 2.50 | |
- | 12.50 | Hoya L42 | 420.00 | 1.00 |
- | 12.50 | Hoya L42 | 420.00 | 2.50 |
- | 25.40 | Hoya L42 | 420.00 | 1.00 |
- | 25.40 | Hoya L42 | 420.00 | 2.50 |
- | 50.00 | Hoya L42 | 420.00 | 1.00 |
- | 50.00 | Hoya L42 | 420.00 | 2.50 |
50.8 x 50.8 | Hoya L42 | 420.00 | 1.00 | |
50.8 x 50.8 | Hoya L42 | 420.00 | 2.50 | |
- | 12.50 | Hoya Y44 | 440.00 | 1.00 |
- | 12.50 | Hoya Y44 | 440.00 | 2.50 |
- | 25.40 | Hoya Y44 | 440.00 | 1.00 |
- | 25.40 | Hoya Y44 | 440.00 | 2.50 |
- | 50.00 | Hoya Y44 | 440.00 | 1.00 |
- | 50.00 | Hoya Y44 | 440.00 | 2.50 |
50.8 x 50.8 | Hoya Y44 | 440.00 | 1.00 | |
50.8 x 50.8 | Hoya Y44 | 440.00 | 2.50 | |
- | 12.50 | Hoya Y48 | 480.00 | 1.00 |
- | 12.50 | Hoya Y48 | 480.00 | 2.50 |
- | 25.40 | Hoya Y48 | 480.00 | 1.00 |
- | 25.40 | Hoya Y48 | 480.00 | 2.50 |
- | 50.00 | Hoya Y48 | 480.00 | 1.00 |
- | 50.00 | Hoya Y48 | 480.00 | 2.50 |
50.8 x 50.8 | Hoya Y48 | 480.00 | 1.00 | |
50.8 x 50.8 | Hoya Y48 | 480.00 | 2.50 | |
- | 12.50 | Hoya Y50 | 500.00 | 2.50 |
- | 25.40 | Hoya Y50 | 500.00 | 2.50 |
50.8 x 50.8 | Hoya Y50 | 500.00 | 2.50 | |
- | 50.00 | Hoya Y50 | 500.00 | 2.50 |
- | 12.50 | Hoya Y52 | 520.00 | 1.00 |
- | 12.50 | Hoya Y52 | 520.00 | 2.50 |
- | 25.40 | Hoya Y52 | 520.00 | 1.00 |
- | 25.40 | Hoya Y52 | 520.00 | 2.50 |
- | 50.00 | Hoya Y52 | 520.00 | 1.00 |
- | 50.00 | Hoya Y52 | 520.00 | 2.50 |
50.8 x 50.8 | Hoya Y52 | 520.00 | 1.00 | |
50.8 x 50.8 | Hoya Y52 | 520.00 | 2.50 | |
- | 12.50 | Hoya O54 | 540.00 | 2.50 |
- | 25.40 | Hoya O54 | 540.00 | 2.50 |
50.8 x 50.8 | Hoya O54 | 540.00 | 2.50 | |
- | 50.00 | Hoya O54 | 540.00 | 2.50 |
- | 12.50 | Hoya O56 | 560.00 | 2.50 |
- | 25.40 | Hoya O56 | 560.00 | 2.50 |
50.8 x 50.8 | Hoya O56 | 560.00 | 2.50 | |
- | 50.00 | Hoya O56 | 560.00 | 2.50 |
- | 12.50 | Hoya O58 | 580.00 | 2.50 |
- | 25.40 | Hoya O58 | 580.00 | 2.50 |
50.8 x 50.8 | Hoya O58 | 580.00 | 2.50 | |
- | 50.00 | Hoya O58 | 580.00 | 2.50 |
- | 12.50 | Hoya R60 | 600.00 | 2.50 |
- | 25.40 | Hoya R60 | 600.00 | 2.50 |
- | 25.40 | Hoya R60 | 600.00 | 2.50 |
50.8 x 50.8 | Hoya R60 | 600.00 | 2.50 | |
- | 50.00 | Hoya R60 | 600.00 | 2.50 |
- | 12.50 | Hoya R62 | 620.00 | 2.50 |
- | 25.40 | Hoya R62 | 620.00 | 2.50 |
- | 25.40 | Hoya R62 | 620.00 | 2.50 |
50.8 x 50.8 | Hoya R62 | 620.00 | 2.50 | |
- | 50.00 | Hoya R62 | 620.00 | 2.50 |
- | 12.50 | Hoya R64 | 640.00 | 1.00 |
- | 12.50 | Hoya R64 | 640.00 | 2.50 |
- | 25.40 | Hoya R64 | 640.00 | 1.00 |
- | 25.40 | Hoya R64 | 640.00 | 2.50 |
- | 50.00 | Hoya R64 | 640.00 | 1.00 |
- | 50.00 | Hoya R64 | 640.00 | 2.50 |
50.8 x 50.8 | Hoya R64 | 640.00 | 1.00 | |
50.8 x 50.8 | Hoya R64 | 640.00 | 2.50 | |
- | 12.50 | Hoya R66 | 660.00 | 2.50 |
- | 25.40 | Hoya R66 | 660.00 | 2.50 |
50.8 x 50.8 | Hoya R66 | 660.00 | 2.50 | |
- | 50.00 | Hoya R66 | 660.00 | 2.50 |
- | 12.50 | Hoya R70 | 700.00 | 1.00 |
- | 12.50 | Hoya R70 | 700.00 | 2.50 |
- | 25.40 | Hoya R70 | 700.00 | 1.00 |
- | 25.40 | Hoya R70 | 700.00 | 2.50 |
- | 50.00 | Hoya R70 | 700.00 | 1.00 |
- | 50.00 | Hoya R70 | 700.00 | 2.50 |
50.8 x 50.8 | Hoya R70 | 700.00 | 1.00 | |
50.8 x 50.8 | Hoya R70 | 700.00 | 2.50 | |
- | 12.50 | Hoya R72 | 720.00 | 2.50 |
- | 25.40 | Hoya R72 | 720.00 | 2.50 |
50.8 x 50.8 | Hoya R72 | 720.00 | 2.50 | |
- | 50.00 | Hoya R72 | 720.00 | 2.50 |
- | 12.50 | Hoya IR76N | 760.00 | 2.50 |
- | 25.40 | Hoya IR76N | 760.00 | 2.50 |
50.8 x 50.8 | Hoya IR76N | 760.00 | 2.50 | |
- | 50.00 | Hoya IR76N | 760.00 | 2.50 |
- | 12.50 | Hoya IR80N | 800.00 | 2.50 |
- | 25.40 | Hoya IR80N | 800.00 | 2.50 |
50.8 x 50.8 | Hoya IR80N | 800.00 | 2.50 | |
- | 50.00 | Hoya IR80N | 800.00 | 2.50 |
- | 12.50 | Hoya IR83N | 830.00 | 1.00 |
- | 12.50 | Hoya IR83N | 830.00 | 2.50 |
- | 25.40 | Hoya IR83N | 830.00 | 1.00 |
- | 25.40 | Hoya IR83N | 830.00 | 2.50 |
- | 50.00 | Hoya IR83N | 830.00 | 1.00 |
- | 50.00 | Hoya IR83N | 830.00 | 2.50 |
50.8 x 50.8 | Hoya IR83N | 830.00 | 1.00 | |
50.8 x 50.8 | Hoya IR83N | 830.00 | 2.50 | |
- | 12.50 | Hoya IR85N | 850.00 | 1.00 |
- | 12.50 | Hoya IR85N | 850.00 | 2.50 |
- | 25.40 | Hoya IR85N | 850.00 | 1.00 |
- | 25.40 | Hoya IR85N | 850.00 | 2.50 |
- | 50.00 | Hoya IR85N | 850.00 | 1.00 |
- | 50.00 | Hoya IR85N | 850.00 | 2.50 |
50.8 x 50.8 | Hoya IR85N | 850.00 | 1.00 | |
50.8 x 50.8 | Hoya IR85N | 850.00 | 2.50 | |
- | 12.50 | Hoya RM100 | 1000.00 | 1.00 |
- | 12.50 | Hoya RM100 | 1000.00 | 2.50 |
- | 25.40 | Hoya RM100 | 1000.00 | 1.00 |
- | 25.40 | Hoya RM100 | 1000.00 | 2.50 |
- | 50.00 | Hoya RM100 | 1000.00 | 1.00 |
- | 50.00 | Hoya RM100 | 1000.00 | 2.50 |
50.8 x 50.8 | Hoya RM100 | 1000.00 | 1.00 | |
50.8 x 50.8 | Hoya RM100 | 1000.00 | 2.50 |
技术数据
技术信息
λs | limit of stopband: specified at 0.001% internal transmittance |
λc | cut-off position: specified at 50% internal transmittance |
λp | limit of the passband |
tip | internal spectral transmittance at λp |
ρ | density |
Tg | transformation temperature |
- 上一篇:紫外熔融石英双凸透镜(DCX)
- 下一篇:硬镀膜激光线性净化滤光片