产品目录
展开
推荐产品
相关文章
EKSMA Nd:YAG晶体透镜
- 产品型号:
- 更新时间:2023-12-21
- 产品介绍:EKSMA Nd:YAG晶体透镜用于倍频、三倍频、四次谐波、1064nm谐波产生的非线性晶体,包括:LBO、KTP、DKDP、KDP、BBO。LBO晶体具有损伤阈值高、走离小、效率高等特点。这些晶体是相对高功率和高重复率调Q或锁模激光器的谐波产生的优良选择。KTP晶体具有最高的效率,适用于低平均功率或CW激光器应用。这些晶体对温度变化不敏感,并且以急剧聚焦或高度发散的激光束工作。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | Eksma | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,电子 |
EKSMA Nd:YAG晶体透镜
谐波晶体
用于倍频、三倍频、四次谐波、1064nm谐波产生的非线性晶体,包括:LBO、KTP、DKDP、KDP、BBO。
LBO晶体具有损伤阈值高、走离小、效率高等特点。这些晶体是相对高功率和高重复率调Q或锁模激光器的谐波产生的优良选择。
KTP晶体具有最高的效率,适用于低平均功率或CW激光器应用。这些晶体对温度变化不敏感,并且以急剧聚焦或高度发散的激光束工作。
大口径DKDP晶体用于大光束直径的高能量调Q激光器。
产品
LBO Crystals for SHG@1064 nm
CODE | Θ | Φ | SIZE | COATING | APPLICATION | TYPE |
LBO-401 | 90° | 11.6° | 3x3x10 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 1 |
LBO-402 | 90° | 11.6° | 3x3x15 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 1 |
LBO-301 | 90° | 11.6° | 4x4x10 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 1 |
LBO-302 | 90° | 11.6° | 4x4x15 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 1 |
LBO-303 | 90° | 11.6° | 4x4x20 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 1 |
LBO-501 | 90° | 11.6° | 5x5x10 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 1 |
LBO-503 | 90° | 11.6° | 5x5x15 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 1 |
LBO-502 | 90° | 11.6° | 5x5x20 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 1 |
LBO-404 | 90° | 0° | 3x3x15 mm | AR/AR@1064+532 nm | NCPM SHG@1064 nm, T=149 °C | Type 1 |
LBO-405 | 90° | 0° | 3x3x20 mm | AR/AR@1064+532 nm | NCPM SHG@1064 nm, T=149 °C | Type 1 |
LBO-409 | 90° | 0° | 3x3x30 mm | AR/AR@1064+532 nm | NCPM SHG@1064 nm, T=149 ° C | Type 1 |
LBO-410 | 90° | 0° | 3x3x50 mm | AR/AR@1064+532 nm | NCPM SHG@1064 nm, T=149 ° C | Type 1 |
LBO-304 | 90° | 0° | 4x4x10 mm | AR/AR@1064+532 nm | NCPM SHG@1064 nm, T=149 ° C | Type 1 |
LBO-305 | 90° | 0° | 4x4x15 mm | AR/AR@1064+532 nm | NCPM SHG@1064 nm, T=149 ° C | Type 1 |
LBO-306 | 90° | 0° | 4x4x20 mm | AR/AR@1064+532 nm | NCPM SHG@1064 nm, T=149 ° C | Type 1 |
KTP Crystals for SHG@1064 nm
CODE | Θ | Φ | SIZE | COATING | APPLICATION | TYPE |
KTP-401 | 90° | 23.5° | 3x3x5 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 2 |
KTP-402 | 90° | 23.5° | 3x3x10 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 2 |
KTP-403 | 90° | 23.5° | 4x4x6 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 2 |
KTP-404 | 90° | 23.5° | 7x7x9 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 2 |
DKDP Crystals for SHG@1064 nm
CODE | Θ | Φ | SIZE | COATING | APPLICATION | TYPE |
DKDP-401 | 36.5° | 45° | 15x15x13 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 1 |
DKDP-402 | 53.5° | 0° | 15x15x13 mm | AR/AR@1064+532 nm | SHG@1064 nm | Type 2 |
DKDP-404 | 53.5° | 0° | 12x12x20 mm | AR/AR@1064/1064+532 nm | SHG@1064 nm | Type 2 |
DKDP-405 | 53.5° | 0° | 15x15x20 mm | AR/AR@1064/1064+532 nm | SHG@1064 nm | Type 2 |
LBO Crystals for THG@1064 nm
CODE | Θ | Φ | SIZE | COATING | APPLICATION | TYPE |
LBO-406 | 42.2° | 90° | 3x3x10 mm | AR/AR@ 1064+532/355 nm | THG@1064 nm | Type 2 |
LBO-407 | 42.2° | 90° | 3x3x15 mm | AR/AR@ 1064+532/355 nm | THG@1064 nm | Type 2 |
LBO-508 | 42.2° | 90° | 5x5x15 mm | AR/AR@ 1064+532/355 nm | THG@1064 nm | Type 2 |
DKDP Crystals for THG@1064 nm
CODE | Θ | Φ | SIZE | COATING | APPLICATION | TYPE |
DKDP-403 | 59.3° | 0° | 12x12x20 mm | AR/AR@ 1064+532/355 nm | THG@1064 nm | Type 2 |
DKDP-406 | 59.3° | 0° | 15x15x20 mm | AR/AR@1064+532/355 nm | THG@1064 nm | Type 2 |
BBO Crystals for 4HG@1064 nm
CODE | Θ | Φ | SIZE | COATING | APPLICATION | TYPE |
BBO-700 | 47.6° | 90° | 7x7x6 mm | P/P@532/266 nm | SHG@532 nm | Type 1 |
KDP Crystals for 4HG@1064 nm
CODE | Θ | Φ | SIZE | COATING | APPLICATION | TYPE |
KDP-401 | 76.5° | 45° | 12x12x5 mm | AR/AR@532/266 nm | SHG@532 nm | Type 1 |
KDP-402 | 76.5° | 45° | 15x15x7 mm | AR/AR@532/266 nm | SHG@532 nm | Type 1 |
EKSMA Nd:YAG晶体透镜
Nd:YAG晶体(标准棒)
标准尺寸的Nd:YAG激光棒,具有脉冲高能量和功率操作的AR涂层。
产品
Standard Nd:YAG rods
CODE | APERTURE | LENGTH | DOPING | WEDGE OF THE ENDS,DEG | COATING |
E-Y-3-0.9-A/A | Ø3mm | 53mm | 0.9 % | 0/0 | AR/AR@1064nm |
E-Y-3-0.8-A/A | Ø3mm | 65mm | 0.8 % | 0/0 | AR/AR@1064nm |
E-Y-3-1.1-A/A | Ø3mm | 65mm | 1.1 % | 0/0 | AR/AR@1064nm |
E-Y-4-0.8-A/A | Ø4mm | 65mm | 0.8 % | 3/3 parallel | AR/AR@1064nm |
E-Y-4-1.1-A/A | Ø4mm | 65mm | 1.1 % | 3/3 parallel | AR/AR@1064nm |
E-Y-6.35-1.1-A/A | Ø6.35mm | 85mm | 1.1 % | 3/3 parallel | AR/AR@1064nm |
E-Y-8-1.1-A/A | Ø8mm | 85mm | 1.1 % | 3/3 parallel | AR/AR@1064nm |
E-Y-10-1.1-A/A | Ø10mm | 85mm | 1.1 % | 3/3 parallel | AR/AR@1064nm |
E-Y-12-0.8-A/A | Ø12mm | 100mm | 0.8 % | 3/3 parallel | AR/AR@1064nm |
E-Y-12-1.1-A/A | Ø12mm | 100mm | 1.1 % | 3/3 parallel | AR/AR@1064nm |
Non Standard Nd:YAG rods
CODE | APERTURE | LENGTH | DOPING | WEDGE OF THE ENDS,DEG | COATING |
E-Y-4-0.7-A/A | Ø 4 | 20 | 0.7-0.8% | 0/0 | AR/AR@1064+805nm |
规格
掺杂 | 0.8% or 1.1 % |
方向 | <111>晶向 |
表面质量 | 符合MIL-O-13830A的10-5刮擦/挖掘 |
表面平整度 | λ/10 at 633 nm |
平行性 | < 10 arcsec |
垂直度 | <5弧分(普莱诺/普莱诺结束) |
直径公差 | +0/-0.05 mm |
长度公差 | +1/-0.5 mm |
通光孔径 | >孔径的90% |
倒角/ | 0.1 mm at 45 deg |
涂层/ | 双面涂覆AR@1064 nm,R<0.2%,Aoi=0 deg |
筒体开槽 | 所有直径为6.35、8、10、12 mm的棒材,带桶槽 |
- 上一篇:EKSMA各类透镜
- 下一篇:EKSMA Nd:YAG偏振元件